Central Air Conditioner running cost, by state
A central air conditioner drawing 3500W costs about $1,225 a year at the US average electricity rate — but that average hides a fourfold spread. Pick your state for a real figure.
At the US average rate
3500W at a 65% duty cycle, 8 hours a day, at 18.44¢/kWh.
About this appliance
Central AC draws between 2,000 and 5,000 watts depending on tonnage, but a correctly sized unit cycles rather than running flat out. A thermostat set 1 degree lower can raise seasonal cost noticeably, because the compressor duty cycle rises even though the wattage does not.
- Nameplate wattage is not running cost. This central air conditioner draws about 3500W when active, but cycles roughly 65% of the time it is switched on, so effective consumption is near 2275W.
- At typical use this is a major load - around 6,643 kWh a year. Efficiency upgrades here pay back faster than on any small appliance.
- Models vary widely, from about 2000W to 5000W. Check the nameplate on your own unit rather than assuming an average, because the spread is more than 2x.
- Insulation and air sealing reduce runtime, which lowers cost more reliably than adjusting the thermostat by a degree.
- If your utility offers time-of-use pricing, shifting this load off-peak can cut its cost substantially without using any less energy.
Annual cost in every state
Sorted cheapest first. Click any state for the full calculation with that state’s rate loaded.
| State | Rate /kWh | Per month | Per year | Relative |
|---|---|---|---|---|
| Idaho | 12.35¢ | $68.42 | $820 | |
| Utah | 12.96¢ | $71.80 | $861 | |
| Oklahoma | 13.38¢ | $74.13 | $889 | |
| Nebraska | 13.59¢ | $75.29 | $903 | |
| Nevada | 13.60¢ | $75.35 | $903 | |
| North Dakota | 13.61¢ | $75.40 | $904 | |
| Missouri | 13.68¢ | $75.79 | $909 | |
| New Mexico | 14.12¢ | $78.23 | $938 | |
| Iowa | 14.14¢ | $78.34 | $939 | |
| Louisiana | 14.15¢ | $78.39 | $940 | |
| Arkansas | 14.36¢ | $79.56 | $954 | |
| Tennessee | 14.47¢ | $80.16 | $961 | |
| Montana | 14.67¢ | $81.27 | $975 | |
| Wyoming | 14.80¢ | $81.99 | $983 | |
| Washington | 14.95¢ | $82.82 | $993 | |
| Kentucky | 14.98¢ | $82.99 | $995 | |
| North Carolina | 15.09¢ | $83.60 | $1,002 | |
| Kansas | 15.13¢ | $83.82 | $1,005 | |
| Florida | 15.17¢ | $84.04 | $1,008 | |
| Arizona | 15.23¢ | $84.38 | $1,012 | |
| South Dakota | 15.73¢ | $87.15 | $1,045 | |
| Georgia | 15.84¢ | $87.75 | $1,052 | |
| Colorado | 16.16¢ | $89.53 | $1,074 | |
| Mississippi | 16.16¢ | $89.53 | $1,074 | |
| South Carolina | 16.18¢ | $89.64 | $1,075 | |
| Oregon | 16.27¢ | $90.14 | $1,081 | |
| Texas | 16.44¢ | $91.08 | $1,092 | |
| Alabama | 16.77¢ | $92.91 | $1,114 | |
| West Virginia | 16.80¢ | $93.07 | $1,116 | |
| Minnesota | 16.95¢ | $93.90 | $1,126 | |
| Virginia | 17.61¢ | $97.56 | $1,170 | |
| Indiana | 18.15¢ | $101 | $1,206 | |
| Delaware | 19.38¢ | $107 | $1,287 | |
| Ohio | 19.52¢ | $108 | $1,297 | |
| Wisconsin | 19.74¢ | $109 | $1,311 | |
| Pennsylvania | 21.55¢ | $119 | $1,432 | |
| Maryland | 21.77¢ | $121 | $1,446 | |
| Michigan | 22.01¢ | $122 | $1,462 | |
| New Jersey | 23.27¢ | $129 | $1,546 | |
| Illinois | 23.85¢ | $132 | $1,584 | |
| Vermont | 24.89¢ | $138 | $1,653 | |
| District of Columbia | 25.40¢ | $141 | $1,687 | |
| New Hampshire | 27.33¢ | $151 | $1,816 | |
| Connecticut | 27.37¢ | $152 | $1,818 | |
| Alaska | 28.23¢ | $156 | $1,875 | |
| Maine | 28.63¢ | $159 | $1,902 | |
| Massachusetts | 28.82¢ | $160 | $1,915 | |
| Rhode Island | 29.46¢ | $163 | $1,957 | |
| New York | 29.93¢ | $166 | $1,988 | |
| California | 33.25¢ | $184 | $2,209 | |
| Hawaii | 52.00¢ | $288 | $3,454 |
Common questions
How many watts does a central air conditioner use?
A typical central air conditioner draws about 3500 watts while running, with most models falling between 2000W and 5000W. Check the nameplate label or manual for your specific unit - the range is wide enough that averages can mislead.
How much electricity does a central air conditioner use per day?
At around 8 hours of use a day and a 65% duty cycle, that works out to roughly 18.2 kWh per day, or about 546 kWh a month. Your actual figure depends on your usage and model.
Why does the cost differ so much between states?
Residential electricity rates across the US range from about 12.35 cents per kWh in North Dakota to 46.62 cents in Hawaii - nearly a fourfold difference. The same central air conditioner, used identically, therefore costs almost four times as much to run in the most expensive state as in the cheapest.
Is it cheaper to run a central air conditioner at night?
Only if you are on a time-of-use or variable tariff. On a flat rate, the time of day makes no difference to cost. If you are on time-of-use pricing, off-peak hours are typically materially cheaper, and shifting this load can reduce its cost without reducing usage.