Refrigerator running cost, by state
A refrigerator drawing 150W costs about $84.81 a year at the US average electricity rate — but that average hides a fourfold spread. Pick your state for a real figure.
At the US average rate
150W at a 35% duty cycle, 24 hours a day, at 18.44¢/kWh.
About this appliance
A modern refrigerator draws 100 to 250 watts but the compressor only runs about a third of the time, so effective consumption is far below nameplate. It never switches off, though, which makes it one of the largest annual loads in a low-usage home. Units older than about 15 years often use two to three times more.
- Nameplate wattage is not running cost. This refrigerator draws about 150W when active, but cycles roughly 35% of the time it is switched on, so effective consumption is near 52.5W.
- Models vary widely, from about 100W to 250W. Check the nameplate on your own unit rather than assuming an average, because the spread is more than 2x.
- Because this runs continuously, small wattage differences between models compound into large annual differences.
- If your utility offers time-of-use pricing, shifting this load off-peak can cut its cost substantially without using any less energy.
Annual cost in every state
Sorted cheapest first. Click any state for the full calculation with that state’s rate loaded.
| State | Rate /kWh | Per month | Per year | Relative |
|---|---|---|---|---|
| Idaho | 12.35¢ | $4.74 | $56.80 | |
| Utah | 12.96¢ | $4.97 | $59.60 | |
| Oklahoma | 13.38¢ | $5.13 | $61.53 | |
| Nebraska | 13.59¢ | $5.21 | $62.50 | |
| Nevada | 13.60¢ | $5.22 | $62.55 | |
| North Dakota | 13.61¢ | $5.22 | $62.59 | |
| Missouri | 13.68¢ | $5.25 | $62.91 | |
| New Mexico | 14.12¢ | $5.42 | $64.94 | |
| Iowa | 14.14¢ | $5.42 | $65.03 | |
| Louisiana | 14.15¢ | $5.43 | $65.08 | |
| Arkansas | 14.36¢ | $5.51 | $66.04 | |
| Tennessee | 14.47¢ | $5.55 | $66.55 | |
| Montana | 14.67¢ | $5.63 | $67.47 | |
| Wyoming | 14.80¢ | $5.68 | $68.07 | |
| Washington | 14.95¢ | $5.73 | $68.76 | |
| Kentucky | 14.98¢ | $5.75 | $68.89 | |
| North Carolina | 15.09¢ | $5.79 | $69.40 | |
| Kansas | 15.13¢ | $5.80 | $69.58 | |
| Florida | 15.17¢ | $5.82 | $69.77 | |
| Arizona | 15.23¢ | $5.84 | $70.04 | |
| South Dakota | 15.73¢ | $6.03 | $72.34 | |
| Georgia | 15.84¢ | $6.08 | $72.85 | |
| Colorado | 16.16¢ | $6.20 | $74.32 | |
| Mississippi | 16.16¢ | $6.20 | $74.32 | |
| South Carolina | 16.18¢ | $6.21 | $74.41 | |
| Oregon | 16.27¢ | $6.24 | $74.83 | |
| Texas | 16.44¢ | $6.31 | $75.61 | |
| Alabama | 16.77¢ | $6.43 | $77.13 | |
| West Virginia | 16.80¢ | $6.44 | $77.26 | |
| Minnesota | 16.95¢ | $6.50 | $77.95 | |
| Virginia | 17.61¢ | $6.75 | $80.99 | |
| Indiana | 18.15¢ | $6.96 | $83.47 | |
| Delaware | 19.38¢ | $7.43 | $89.13 | |
| Ohio | 19.52¢ | $7.49 | $89.77 | |
| Wisconsin | 19.74¢ | $7.57 | $90.78 | |
| Pennsylvania | 21.55¢ | $8.27 | $99.11 | |
| Maryland | 21.77¢ | $8.35 | $100 | |
| Michigan | 22.01¢ | $8.44 | $101 | |
| New Jersey | 23.27¢ | $8.93 | $107 | |
| Illinois | 23.85¢ | $9.15 | $110 | |
| Vermont | 24.89¢ | $9.55 | $114 | |
| District of Columbia | 25.40¢ | $9.74 | $117 | |
| New Hampshire | 27.33¢ | $10.48 | $126 | |
| Connecticut | 27.37¢ | $10.50 | $126 | |
| Alaska | 28.23¢ | $10.83 | $130 | |
| Maine | 28.63¢ | $10.98 | $132 | |
| Massachusetts | 28.82¢ | $11.05 | $133 | |
| Rhode Island | 29.46¢ | $11.30 | $135 | |
| New York | 29.93¢ | $11.48 | $138 | |
| California | 33.25¢ | $12.75 | $153 | |
| Hawaii | 52.00¢ | $19.94 | $239 |
Common questions
How many watts does a refrigerator use?
A typical refrigerator draws about 150 watts while running, with most models falling between 100W and 250W. Check the nameplate label or manual for your specific unit - the range is wide enough that averages can mislead.
How much electricity does a refrigerator use per day?
At around 24 hours of use a day and a 35% duty cycle, that works out to roughly 1.26 kWh per day, or about 38 kWh a month. Your actual figure depends on your usage and model.
Why does the cost differ so much between states?
Residential electricity rates across the US range from about 12.35 cents per kWh in North Dakota to 46.62 cents in Hawaii - nearly a fourfold difference. The same refrigerator, used identically, therefore costs almost four times as much to run in the most expensive state as in the cheapest.
Is it cheaper to run a refrigerator at night?
Only if you are on a time-of-use or variable tariff. On a flat rate, the time of day makes no difference to cost. If you are on time-of-use pricing, off-peak hours are typically materially cheaper, and shifting this load can reduce its cost without reducing usage.