CostToRunIt

California vs Arizona

See how the same appliance costs differ between any two states, and by how much over a year.

California33.25¢50th cheapest
Arizona15.23¢20th cheapest
Difference18.02¢California costs more
Ratio2.18xdearer vs cheaper

Annual appliance cost in each

California vs Arizona: annual running cost
Appliance California Arizona Yearly difference
Electric Furnace $4,915 $2,251 -$2,664
EV Charger (Level 2) $2,621 $1,201 -$1,421
Central Air Conditioner $2,209 $1,012 -$1,197
Heat Pump $1,748 $800 -$947
Space Heater $1,456 $667 -$789
Pool Pump $1,456 $667 -$789
Hot Tub $1,092 $500 -$592
Garage Heater $1,092 $500 -$592
Tankless Water Heater $874 $400 -$474
Electric Baseboard Heater $850 $389 -$460
Electric Water Heater $655 $300 -$355
Window Air Conditioner $612 $280 -$331
Dehumidifier $437 $200 -$237
Electric Clothes Dryer $309 $142 -$168
Slow Cooker $194 $88.94 -$105
Chest Freezer $175 $80.05 -$94.71
Electric Oven $175 $80.05 -$94.71
Electric Stovetop $170 $77.83 -$92.08
Refrigerator $153 $70.04 -$82.87
Desktop Computer $136 $62.26 -$73.67
Electric Lawn Mower $109 $50.03 -$59.20
Well Pump $91.02 $41.69 -$49.33
Box Fan $72.82 $33.35 -$39.46
Dishwasher $72.82 $33.35 -$39.46
Air Fryer $72.82 $33.35 -$39.46
Microwave $66.75 $30.57 -$36.18
Television $60.68 $27.79 -$32.89
Ceiling Fan $58.25 $26.68 -$31.57
Coffee Maker $54.61 $25.02 -$29.60
Gaming Console $54.61 $25.02 -$29.60
Electric Pressure Cooker $48.55 $22.24 -$26.31
Toaster Oven $40.78 $18.68 -$22.10
Laptop $40.78 $18.68 -$22.10
Computer Monitor $33.98 $15.57 -$18.42
Clothes Iron $33.37 $15.29 -$18.09
WiFi Router $29.13 $13.34 -$15.79
Sump Pump $29.13 $13.34 -$15.79
Washing Machine $24.27 $11.12 -$13.15
Phone Charger $2.18 $1.00 -$1.18
Printer $1.52 $0.69 -$0.82

Differences reflect state average rates only, at typical usage assumptions.