CostToRunIt

California vs Arizona

See how the same appliance costs differ between any two states, and by how much over a year.

California34.74¢50th cheapest
Arizona15.18¢17th cheapest
Difference19.56¢California costs more
Ratio2.29xdearer vs cheaper

Annual appliance cost in each

California vs Arizona: annual running cost
Appliance California Arizona Yearly difference
Electric Furnace $5,135 $2,244 -$2,891
EV Charger (Level 2) $2,739 $1,197 -$1,542
Central Air Conditioner $2,308 $1,008 -$1,299
Heat Pump $1,826 $798 -$1,028
Space Heater $1,522 $665 -$857
Pool Pump $1,522 $665 -$857
Hot Tub $1,141 $499 -$643
Garage Heater $1,141 $499 -$643
Tankless Water Heater $913 $399 -$514
Electric Baseboard Heater $888 $388 -$500
Electric Water Heater $685 $299 -$386
Window Air Conditioner $639 $279 -$360
Dehumidifier $456 $199 -$257
Electric Clothes Dryer $323 $141 -$182
Slow Cooker $203 $88.65 -$114
Chest Freezer $183 $79.79 -$103
Electric Oven $183 $79.79 -$103
Electric Stovetop $178 $77.57 -$99.95
Refrigerator $160 $69.81 -$89.96
Desktop Computer $142 $62.06 -$79.96
Electric Lawn Mower $114 $49.87 -$64.25
Well Pump $95.10 $41.56 -$53.55
Air Fryer $76.08 $33.24 -$42.84
Box Fan $76.08 $33.24 -$42.84
Dishwasher $76.08 $33.24 -$42.84
Microwave $69.74 $30.47 -$39.27
Television $63.40 $27.70 -$35.70
Ceiling Fan $60.86 $26.60 -$34.27
Coffee Maker $57.06 $24.93 -$32.13
Gaming Console $57.06 $24.93 -$32.13
Electric Pressure Cooker $50.72 $22.16 -$28.56
Toaster Oven $42.61 $18.62 -$23.99
Laptop $42.61 $18.62 -$23.99
Computer Monitor $35.50 $15.51 -$19.99
Clothes Iron $34.87 $15.24 -$19.63
WiFi Router $30.43 $13.30 -$17.13
Sump Pump $30.43 $13.30 -$17.13
Washing Machine $25.36 $11.08 -$14.28
Phone Charger $2.28 $1.00 -$1.29
Printer $1.59 $0.69 -$0.89

Differences reflect state average rates only, at typical usage assumptions.