Hawaii vs North Dakota
See how the same appliance costs differ between any two states, and by how much over a year.
Hawaii52.00¢51st cheapest
North Dakota13.61¢6th cheapest
Difference38.39¢Hawaii costs more
Ratio3.82xdearer vs cheaper
Annual appliance cost in each
| Appliance | Hawaii | North Dakota | Yearly difference |
|---|---|---|---|
| Electric Furnace | $7,687 | $2,012 | -$5,675 |
| EV Charger (Level 2) | $4,100 | $1,073 | -$3,027 |
| Central Air Conditioner | $3,454 | $904 | -$2,550 |
| Heat Pump | $2,733 | $715 | -$2,018 |
| Space Heater | $2,278 | $596 | -$1,681 |
| Pool Pump | $2,278 | $596 | -$1,681 |
| Hot Tub | $1,708 | $447 | -$1,261 |
| Garage Heater | $1,708 | $447 | -$1,261 |
| Tankless Water Heater | $1,367 | $358 | -$1,009 |
| Electric Baseboard Heater | $1,329 | $348 | -$981 |
| Electric Water Heater | $1,025 | $268 | -$757 |
| Window Air Conditioner | $957 | $250 | -$706 |
| Dehumidifier | $683 | $179 | -$504 |
| Electric Clothes Dryer | $484 | $127 | -$357 |
| Slow Cooker | $304 | $79.48 | -$224 |
| Chest Freezer | $273 | $71.53 | -$202 |
| Electric Oven | $273 | $71.53 | -$202 |
| Electric Stovetop | $266 | $69.55 | -$196 |
| Refrigerator | $239 | $62.59 | -$177 |
| Desktop Computer | $213 | $55.64 | -$157 |
| Electric Lawn Mower | $171 | $44.71 | -$126 |
| Well Pump | $142 | $37.26 | -$105 |
| Air Fryer | $114 | $29.81 | -$84.07 |
| Box Fan | $114 | $29.81 | -$84.07 |
| Dishwasher | $114 | $29.81 | -$84.07 |
| Microwave | $104 | $27.32 | -$77.07 |
| Television | $94.90 | $24.84 | -$70.06 |
| Ceiling Fan | $91.10 | $23.84 | -$67.26 |
| Coffee Maker | $85.41 | $22.35 | -$63.06 |
| Gaming Console | $85.41 | $22.35 | -$63.06 |
| Electric Pressure Cooker | $75.92 | $19.87 | -$56.05 |
| Toaster Oven | $63.77 | $16.69 | -$47.08 |
| Laptop | $63.77 | $16.69 | -$47.08 |
| Computer Monitor | $53.14 | $13.91 | -$39.23 |
| Clothes Iron | $52.20 | $13.66 | -$38.53 |
| WiFi Router | $45.55 | $11.92 | -$33.63 |
| Sump Pump | $45.55 | $11.92 | -$33.63 |
| Washing Machine | $37.96 | $9.94 | -$28.02 |
| Phone Charger | $3.42 | $0.89 | -$2.52 |
| Printer | $2.37 | $0.62 | -$1.75 |
Differences reflect state average rates only, at typical usage assumptions.