Hawaii vs North Dakota
See how the same appliance costs differ between any two states, and by how much over a year.
Hawaii52.72¢51st cheapest
North Dakota14.12¢7th cheapest
Difference38.60¢Hawaii costs more
Ratio3.73xdearer vs cheaper
Annual appliance cost in each
| Appliance | Hawaii | North Dakota | Yearly difference |
|---|---|---|---|
| Electric Furnace | $7,793 | $2,087 | -$5,706 |
| EV Charger (Level 2) | $4,156 | $1,113 | -$3,043 |
| Central Air Conditioner | $3,502 | $938 | -$2,564 |
| Heat Pump | $2,771 | $742 | -$2,029 |
| Space Heater | $2,309 | $618 | -$1,691 |
| Pool Pump | $2,309 | $618 | -$1,691 |
| Hot Tub | $1,732 | $464 | -$1,268 |
| Garage Heater | $1,732 | $464 | -$1,268 |
| Tankless Water Heater | $1,385 | $371 | -$1,014 |
| Electric Baseboard Heater | $1,347 | $361 | -$986 |
| Electric Water Heater | $1,039 | $278 | -$761 |
| Window Air Conditioner | $970 | $260 | -$710 |
| Dehumidifier | $693 | $186 | -$507 |
| Electric Clothes Dryer | $491 | $131 | -$359 |
| Slow Cooker | $308 | $82.46 | -$225 |
| Chest Freezer | $277 | $74.21 | -$203 |
| Electric Oven | $277 | $74.21 | -$203 |
| Electric Stovetop | $269 | $72.15 | -$197 |
| Refrigerator | $242 | $64.94 | -$178 |
| Desktop Computer | $216 | $57.72 | -$158 |
| Electric Lawn Mower | $173 | $46.38 | -$127 |
| Well Pump | $144 | $38.65 | -$106 |
| Air Fryer | $115 | $30.92 | -$84.53 |
| Box Fan | $115 | $30.92 | -$84.53 |
| Dishwasher | $115 | $30.92 | -$84.53 |
| Microwave | $106 | $28.35 | -$77.49 |
| Television | $96.21 | $25.77 | -$70.45 |
| Ceiling Fan | $92.37 | $24.74 | -$67.63 |
| Coffee Maker | $86.59 | $23.19 | -$63.40 |
| Gaming Console | $86.59 | $23.19 | -$63.40 |
| Electric Pressure Cooker | $76.97 | $20.62 | -$56.36 |
| Toaster Oven | $64.66 | $17.32 | -$47.34 |
| Laptop | $64.66 | $17.32 | -$47.34 |
| Computer Monitor | $53.88 | $14.43 | -$39.45 |
| Clothes Iron | $52.92 | $14.17 | -$38.74 |
| WiFi Router | $46.18 | $12.37 | -$33.81 |
| Sump Pump | $46.18 | $12.37 | -$33.81 |
| Washing Machine | $38.49 | $10.31 | -$28.18 |
| Phone Charger | $3.46 | $0.93 | -$2.54 |
| Printer | $2.41 | $0.64 | -$1.76 |
Differences reflect state average rates only, at typical usage assumptions.