Illinois vs Wisconsin
See how the same appliance costs differ between any two states, and by how much over a year.
Illinois19.89¢36th cheapest
Wisconsin19.56¢35th cheapest
Difference0.33¢Illinois costs more
Ratio1.02xdearer vs cheaper
Annual appliance cost in each
| Appliance | Illinois | Wisconsin | Yearly difference |
|---|---|---|---|
| Electric Furnace | $2,940 | $2,891 | -$48.78 |
| EV Charger (Level 2) | $1,568 | $1,542 | -$26.02 |
| Central Air Conditioner | $1,321 | $1,299 | -$21.92 |
| Heat Pump | $1,045 | $1,028 | -$17.34 |
| Space Heater | $871 | $857 | -$14.45 |
| Pool Pump | $871 | $857 | -$14.45 |
| Hot Tub | $653 | $643 | -$10.84 |
| Garage Heater | $653 | $643 | -$10.84 |
| Tankless Water Heater | $523 | $514 | -$8.67 |
| Electric Baseboard Heater | $508 | $500 | -$8.43 |
| Electric Water Heater | $392 | $386 | -$6.50 |
| Window Air Conditioner | $366 | $360 | -$6.07 |
| Dehumidifier | $261 | $257 | -$4.34 |
| Electric Clothes Dryer | $185 | $182 | -$3.07 |
| Slow Cooker | $116 | $114 | -$1.93 |
| Chest Freezer | $105 | $103 | -$1.73 |
| Electric Oven | $105 | $103 | -$1.73 |
| Electric Stovetop | $102 | $99.95 | -$1.69 |
| Refrigerator | $91.47 | $89.96 | -$1.52 |
| Desktop Computer | $81.31 | $79.96 | -$1.35 |
| Electric Lawn Mower | $65.34 | $64.25 | -$1.08 |
| Well Pump | $54.45 | $53.55 | -$0.90 |
| Box Fan | $43.56 | $42.84 | -$0.72 |
| Dishwasher | $43.56 | $42.84 | -$0.72 |
| Air Fryer | $43.56 | $42.84 | -$0.72 |
| Microwave | $39.93 | $39.27 | -$0.66 |
| Television | $36.30 | $35.70 | -$0.60 |
| Ceiling Fan | $34.85 | $34.27 | -$0.58 |
| Coffee Maker | $32.67 | $32.13 | -$0.54 |
| Gaming Console | $32.67 | $32.13 | -$0.54 |
| Electric Pressure Cooker | $29.04 | $28.56 | -$0.48 |
| Toaster Oven | $24.39 | $23.99 | -$0.40 |
| Laptop | $24.39 | $23.99 | -$0.40 |
| Computer Monitor | $20.33 | $19.99 | -$0.34 |
| Clothes Iron | $19.96 | $19.63 | -$0.33 |
| WiFi Router | $17.42 | $17.13 | -$0.29 |
| Sump Pump | $17.42 | $17.13 | -$0.29 |
| Washing Machine | $14.52 | $14.28 | -$0.24 |
| Phone Charger | $1.31 | $1.29 | -$0.02 |
| Printer | $0.91 | $0.89 | -$0.02 |
Differences reflect state average rates only, at typical usage assumptions.