CostToRunIt

Illinois vs Wisconsin

See how the same appliance costs differ between any two states, and by how much over a year.

Illinois23.85¢40th cheapest
Wisconsin19.74¢35th cheapest
Difference4.11¢Illinois costs more
Ratio1.21xdearer vs cheaper

Annual appliance cost in each

Illinois vs Wisconsin: annual running cost
Appliance Illinois Wisconsin Yearly difference
Electric Furnace $3,526 $2,918 -$608
EV Charger (Level 2) $1,880 $1,556 -$324
Central Air Conditioner $1,584 $1,311 -$273
Heat Pump $1,254 $1,038 -$216
Space Heater $1,045 $865 -$180
Pool Pump $1,045 $865 -$180
Hot Tub $783 $648 -$135
Garage Heater $783 $648 -$135
Tankless Water Heater $627 $519 -$108
Electric Baseboard Heater $609 $504 -$105
Electric Water Heater $470 $389 -$81.01
Window Air Conditioner $439 $363 -$75.61
Dehumidifier $313 $259 -$54.01
Electric Clothes Dryer $222 $184 -$38.25
Slow Cooker $139 $115 -$24.00
Chest Freezer $125 $104 -$21.60
Electric Oven $125 $104 -$21.60
Electric Stovetop $122 $101 -$21.00
Refrigerator $110 $90.78 -$18.90
Desktop Computer $97.50 $80.70 -$16.80
Electric Lawn Mower $78.35 $64.85 -$13.50
Well Pump $65.29 $54.04 -$11.25
Air Fryer $52.23 $43.23 -$9.00
Box Fan $52.23 $43.23 -$9.00
Dishwasher $52.23 $43.23 -$9.00
Microwave $47.88 $39.63 -$8.25
Television $43.53 $36.03 -$7.50
Ceiling Fan $41.79 $34.58 -$7.20
Coffee Maker $39.17 $32.42 -$6.75
Gaming Console $39.17 $32.42 -$6.75
Electric Pressure Cooker $34.82 $28.82 -$6.00
Toaster Oven $29.25 $24.21 -$5.04
Laptop $29.25 $24.21 -$5.04
Computer Monitor $24.37 $20.17 -$4.20
Clothes Iron $23.94 $19.81 -$4.13
WiFi Router $20.89 $17.29 -$3.60
Sump Pump $20.89 $17.29 -$3.60
Washing Machine $17.41 $14.41 -$3.00
Phone Charger $1.57 $1.30 -$0.27
Printer $1.09 $0.90 -$0.19

Differences reflect state average rates only, at typical usage assumptions.