Massachusetts vs Washington
See how the same appliance costs differ between any two states, and by how much over a year.
Massachusetts28.82¢47th cheapest
Washington14.95¢15th cheapest
Difference13.87¢Massachusetts costs more
Ratio1.93xdearer vs cheaper
Annual appliance cost in each
| Appliance | Massachusetts | Washington | Yearly difference |
|---|---|---|---|
| Electric Furnace | $4,260 | $2,210 | -$2,050 |
| EV Charger (Level 2) | $2,272 | $1,179 | -$1,094 |
| Central Air Conditioner | $1,915 | $993 | -$921 |
| Heat Pump | $1,515 | $786 | -$729 |
| Space Heater | $1,262 | $655 | -$608 |
| Pool Pump | $1,262 | $655 | -$608 |
| Hot Tub | $947 | $491 | -$456 |
| Garage Heater | $947 | $491 | -$456 |
| Tankless Water Heater | $757 | $393 | -$365 |
| Electric Baseboard Heater | $736 | $382 | -$354 |
| Electric Water Heater | $568 | $295 | -$273 |
| Window Air Conditioner | $530 | $275 | -$255 |
| Dehumidifier | $379 | $196 | -$182 |
| Electric Clothes Dryer | $268 | $139 | -$129 |
| Slow Cooker | $168 | $87.31 | -$81.00 |
| Chest Freezer | $151 | $78.58 | -$72.90 |
| Electric Oven | $151 | $78.58 | -$72.90 |
| Electric Stovetop | $147 | $76.39 | -$70.88 |
| Refrigerator | $133 | $68.76 | -$63.79 |
| Desktop Computer | $118 | $61.12 | -$56.70 |
| Electric Lawn Mower | $94.67 | $49.11 | -$45.56 |
| Well Pump | $78.89 | $40.93 | -$37.97 |
| Air Fryer | $63.12 | $32.74 | -$30.38 |
| Box Fan | $63.12 | $32.74 | -$30.38 |
| Dishwasher | $63.12 | $32.74 | -$30.38 |
| Microwave | $57.86 | $30.01 | -$27.84 |
| Television | $52.60 | $27.28 | -$25.31 |
| Ceiling Fan | $50.49 | $26.19 | -$24.30 |
| Coffee Maker | $47.34 | $24.56 | -$22.78 |
| Gaming Console | $47.34 | $24.56 | -$22.78 |
| Electric Pressure Cooker | $42.08 | $21.83 | -$20.25 |
| Toaster Oven | $35.34 | $18.33 | -$17.01 |
| Laptop | $35.34 | $18.33 | -$17.01 |
| Computer Monitor | $29.45 | $15.28 | -$14.18 |
| Clothes Iron | $28.93 | $15.01 | -$13.92 |
| WiFi Router | $25.25 | $13.10 | -$12.15 |
| Sump Pump | $25.25 | $13.10 | -$12.15 |
| Washing Machine | $21.04 | $10.91 | -$10.13 |
| Phone Charger | $1.89 | $0.98 | -$0.91 |
| Printer | $1.31 | $0.68 | -$0.63 |
Differences reflect state average rates only, at typical usage assumptions.