Massachusetts vs Washington
See how the same appliance costs differ between any two states, and by how much over a year.
Massachusetts29.61¢49th cheapest
Washington14.91¢13th cheapest
Difference14.70¢Massachusetts costs more
Ratio1.99xdearer vs cheaper
Annual appliance cost in each
| Appliance | Massachusetts | Washington | Yearly difference |
|---|---|---|---|
| Electric Furnace | $4,377 | $2,204 | -$2,173 |
| EV Charger (Level 2) | $2,334 | $1,176 | -$1,159 |
| Central Air Conditioner | $1,967 | $990 | -$977 |
| Heat Pump | $1,556 | $784 | -$773 |
| Space Heater | $1,297 | $653 | -$644 |
| Pool Pump | $1,297 | $653 | -$644 |
| Hot Tub | $973 | $490 | -$483 |
| Garage Heater | $973 | $490 | -$483 |
| Tankless Water Heater | $778 | $392 | -$386 |
| Electric Baseboard Heater | $757 | $381 | -$376 |
| Electric Water Heater | $584 | $294 | -$290 |
| Window Air Conditioner | $545 | $274 | -$270 |
| Dehumidifier | $389 | $196 | -$193 |
| Electric Clothes Dryer | $276 | $139 | -$137 |
| Slow Cooker | $173 | $87.07 | -$85.85 |
| Chest Freezer | $156 | $78.37 | -$77.26 |
| Electric Oven | $156 | $78.37 | -$77.26 |
| Electric Stovetop | $151 | $76.19 | -$75.12 |
| Refrigerator | $136 | $68.57 | -$67.61 |
| Desktop Computer | $121 | $60.95 | -$60.09 |
| Electric Lawn Mower | $97.27 | $48.98 | -$48.29 |
| Well Pump | $81.06 | $40.82 | -$40.24 |
| Box Fan | $64.85 | $32.65 | -$32.19 |
| Dishwasher | $64.85 | $32.65 | -$32.19 |
| Air Fryer | $64.85 | $32.65 | -$32.19 |
| Microwave | $59.44 | $29.93 | -$29.51 |
| Television | $54.04 | $27.21 | -$26.83 |
| Ceiling Fan | $51.88 | $26.12 | -$25.75 |
| Coffee Maker | $48.63 | $24.49 | -$24.14 |
| Gaming Console | $48.63 | $24.49 | -$24.14 |
| Electric Pressure Cooker | $43.23 | $21.77 | -$21.46 |
| Toaster Oven | $36.31 | $18.29 | -$18.03 |
| Laptop | $36.31 | $18.29 | -$18.03 |
| Computer Monitor | $30.26 | $15.24 | -$15.02 |
| Clothes Iron | $29.72 | $14.97 | -$14.76 |
| WiFi Router | $25.94 | $13.06 | -$12.88 |
| Sump Pump | $25.94 | $13.06 | -$12.88 |
| Washing Machine | $21.62 | $10.88 | -$10.73 |
| Phone Charger | $1.95 | $0.98 | -$0.97 |
| Printer | $1.35 | $0.68 | -$0.67 |
Differences reflect state average rates only, at typical usage assumptions.