New York vs Florida
See how the same appliance costs differ between any two states, and by how much over a year.
New York29.49¢47th cheapest
Florida15.10¢15th cheapest
Difference14.39¢New York costs more
Ratio1.95xdearer vs cheaper
Annual appliance cost in each
| Appliance | New York | Florida | Yearly difference |
|---|---|---|---|
| Electric Furnace | $4,359 | $2,232 | -$2,127 |
| EV Charger (Level 2) | $2,325 | $1,190 | -$1,135 |
| Central Air Conditioner | $1,959 | $1,003 | -$956 |
| Heat Pump | $1,550 | $794 | -$756 |
| Space Heater | $1,292 | $661 | -$630 |
| Pool Pump | $1,292 | $661 | -$630 |
| Hot Tub | $969 | $496 | -$473 |
| Garage Heater | $969 | $496 | -$473 |
| Tankless Water Heater | $775 | $397 | -$378 |
| Electric Baseboard Heater | $753 | $386 | -$368 |
| Electric Water Heater | $581 | $298 | -$284 |
| Window Air Conditioner | $542 | $278 | -$265 |
| Dehumidifier | $387 | $198 | -$189 |
| Electric Clothes Dryer | $274 | $141 | -$134 |
| Slow Cooker | $172 | $88.18 | -$84.04 |
| Chest Freezer | $155 | $79.37 | -$75.63 |
| Electric Oven | $155 | $79.37 | -$75.63 |
| Electric Stovetop | $151 | $77.16 | -$73.53 |
| Refrigerator | $136 | $69.44 | -$66.18 |
| Desktop Computer | $121 | $61.73 | -$58.83 |
| Electric Lawn Mower | $96.87 | $49.60 | -$47.27 |
| Well Pump | $80.73 | $41.34 | -$39.39 |
| Box Fan | $64.58 | $33.07 | -$31.51 |
| Dishwasher | $64.58 | $33.07 | -$31.51 |
| Air Fryer | $64.58 | $33.07 | -$31.51 |
| Microwave | $59.20 | $30.31 | -$28.89 |
| Television | $53.82 | $27.56 | -$26.26 |
| Ceiling Fan | $51.67 | $26.46 | -$25.21 |
| Coffee Maker | $48.44 | $24.80 | -$23.64 |
| Gaming Console | $48.44 | $24.80 | -$23.64 |
| Electric Pressure Cooker | $43.06 | $22.05 | -$21.01 |
| Toaster Oven | $36.17 | $18.52 | -$17.65 |
| Laptop | $36.17 | $18.52 | -$17.65 |
| Computer Monitor | $30.14 | $15.43 | -$14.71 |
| Clothes Iron | $29.60 | $15.16 | -$14.44 |
| WiFi Router | $25.83 | $13.23 | -$12.61 |
| Sump Pump | $25.83 | $13.23 | -$12.61 |
| Washing Machine | $21.53 | $11.02 | -$10.50 |
| Phone Charger | $1.94 | $0.99 | -$0.95 |
| Printer | $1.35 | $0.69 | -$0.66 |
Differences reflect state average rates only, at typical usage assumptions.