New York vs Florida
See how the same appliance costs differ between any two states, and by how much over a year.
New York29.93¢49th cheapest
Florida15.17¢19th cheapest
Difference14.76¢New York costs more
Ratio1.97xdearer vs cheaper
Annual appliance cost in each
| Appliance | New York | Florida | Yearly difference |
|---|---|---|---|
| Electric Furnace | $4,424 | $2,243 | -$2,182 |
| EV Charger (Level 2) | $2,360 | $1,196 | -$1,164 |
| Central Air Conditioner | $1,988 | $1,008 | -$981 |
| Heat Pump | $1,573 | $797 | -$776 |
| Space Heater | $1,311 | $664 | -$646 |
| Pool Pump | $1,311 | $664 | -$646 |
| Hot Tub | $983 | $498 | -$485 |
| Garage Heater | $983 | $498 | -$485 |
| Tankless Water Heater | $787 | $399 | -$388 |
| Electric Baseboard Heater | $765 | $388 | -$377 |
| Electric Water Heater | $590 | $299 | -$291 |
| Window Air Conditioner | $551 | $279 | -$272 |
| Dehumidifier | $393 | $199 | -$194 |
| Electric Clothes Dryer | $279 | $141 | -$137 |
| Slow Cooker | $175 | $88.59 | -$86.20 |
| Chest Freezer | $157 | $79.73 | -$77.58 |
| Electric Oven | $157 | $79.73 | -$77.58 |
| Electric Stovetop | $153 | $77.52 | -$75.42 |
| Refrigerator | $138 | $69.77 | -$67.88 |
| Desktop Computer | $122 | $62.01 | -$60.34 |
| Electric Lawn Mower | $98.32 | $49.83 | -$48.49 |
| Well Pump | $81.93 | $41.53 | -$40.41 |
| Air Fryer | $65.55 | $33.22 | -$32.32 |
| Box Fan | $65.55 | $33.22 | -$32.32 |
| Dishwasher | $65.55 | $33.22 | -$32.32 |
| Microwave | $60.08 | $30.45 | -$29.63 |
| Television | $54.62 | $27.69 | -$26.94 |
| Ceiling Fan | $52.44 | $26.58 | -$25.86 |
| Coffee Maker | $49.16 | $24.92 | -$24.24 |
| Gaming Console | $49.16 | $24.92 | -$24.24 |
| Electric Pressure Cooker | $43.70 | $22.15 | -$21.55 |
| Toaster Oven | $36.71 | $18.60 | -$18.10 |
| Laptop | $36.71 | $18.60 | -$18.10 |
| Computer Monitor | $30.59 | $15.50 | -$15.08 |
| Clothes Iron | $30.04 | $15.23 | -$14.82 |
| WiFi Router | $26.22 | $13.29 | -$12.93 |
| Sump Pump | $26.22 | $13.29 | -$12.93 |
| Washing Machine | $21.85 | $11.07 | -$10.77 |
| Phone Charger | $1.97 | $1.00 | -$0.97 |
| Printer | $1.37 | $0.69 | -$0.67 |
Differences reflect state average rates only, at typical usage assumptions.