South
Electricity costs in Kentucky
Residential customers in Kentucky pay an average of 14.98¢ per kWh — 16th cheapest of the 51 states and territories we track, and -18.8% against the national average.
Kentucky at a glance
Kentucky built its historically low rates on cheap coal generation, and those rates are now rising as coal plants retire and replacement capacity is added. Retail service is regulated. Electric heating is common, so winter carries substantial load, while humid summers drive a cooling peak. Bills here are more exposed to the generation transition than in most states.
Rate trend
2025-06 to 2026-05 · cents per kWh · 13.40¢ → 14.98¢
What appliances cost to run in Kentucky
Ranked by annual cost at typical usage and Kentucky’s average rate. Click through for the full calculation and to enter your own usage.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric Furnace | 15000W | 14,783 | $185 | $2,214 |
| EV Charger (Level 2) | 7200W | 7,884 | $98.49 | $1,181 |
| Central Air Conditioner | 3500W | 6,643 | $82.99 | $995 |
| Heat Pump | 2400W | 5,256 | $65.66 | $787 |
| Space Heater | 1500W | 4,380 | $54.72 | $656 |
| Pool Pump | 1500W | 4,380 | $54.72 | $656 |
| Hot Tub | 1500W | 3,285 | $41.04 | $492 |
| Garage Heater | 5000W | 3,285 | $41.04 | $492 |
| Tankless Water Heater | 18000W | 2,628 | $32.83 | $394 |
| Electric Baseboard Heater | 1250W | 2,555 | $31.92 | $383 |
| Electric Water Heater | 4000W | 1,971 | $24.62 | $295 |
| Window Air Conditioner | 900W | 1,840 | $22.98 | $276 |
| Dehumidifier | 500W | 1,314 | $16.42 | $197 |
| Electric Clothes Dryer | 3000W | 931 | $11.63 | $139 |
| Slow Cooker | 200W | 584 | $7.30 | $87.48 |
| Chest Freezer | 200W | 526 | $6.57 | $78.73 |
| Electric Oven | 2400W | 526 | $6.57 | $78.73 |
| Electric Stovetop | 2000W | 511 | $6.38 | $76.55 |
| Refrigerator | 150W | 460 | $5.75 | $68.89 |
| Desktop Computer | 200W | 409 | $5.11 | $61.24 |
| Electric Lawn Mower | 1200W | 329 | $4.10 | $49.21 |
| Well Pump | 750W | 274 | $3.42 | $41.01 |
| Air Fryer | 1500W | 219 | $2.74 | $32.81 |
| Box Fan | 75W | 219 | $2.74 | $32.81 |
| Dishwasher | 1200W | 219 | $2.74 | $32.81 |
| Microwave | 1100W | 201 | $2.51 | $30.07 |
| Television | 100W | 183 | $2.28 | $27.34 |
| Ceiling Fan | 60W | 175 | $2.19 | $26.24 |
| Coffee Maker | 900W | 164 | $2.05 | $24.60 |
| Gaming Console | 150W | 164 | $2.05 | $24.60 |
| Electric Pressure Cooker | 1000W | 146 | $1.82 | $21.87 |
| Toaster Oven | 1400W | 123 | $1.53 | $18.37 |
| Laptop | 60W | 123 | $1.53 | $18.37 |
| Computer Monitor | 35W | 102 | $1.28 | $15.31 |
| Clothes Iron | 1100W | 100 | $1.25 | $15.04 |
| WiFi Router | 10W | 88 | $1.09 | $13.12 |
| Sump Pump | 800W | 88 | $1.09 | $13.12 |
| Washing Machine | 500W | 73 | $0.91 | $10.94 |
| Phone Charger | 6W | 7 | $0.08 | $0.98 |
| Printer | 50W | 5 | $0.06 | $0.68 |
These use typical wattages and usage hours, at Kentucky’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.