CostToRunIt

Water Heating

Electric Water Heater running cost, by state

A electric water heater drawing 4000W costs about $361 a year at the US average electricity rate — but that average hides a fourfold spread. Pick your state for a real figure.

At the US average rate

Per hour$0.3301.800 kWh
Per day$0.995.40 kWh
Per month$30.15164.4 kWh
Per year$3611,971 kWh

4000W at a 45% duty cycle, 3 hours a day, at 18.34¢/kWh.

About this appliance

Typically the second-largest load in a home after heating and cooling. Tank models reheat continuously to counter standby loss; heat pump water heaters cut consumption by roughly two-thirds.

  • Nameplate wattage is not running cost. This electric water heater draws about 4000W when active, but cycles roughly 45% of the time it is switched on, so effective consumption is near 1800W.
  • At typical use this is a major load - around 1,971 kWh a year. Efficiency upgrades here pay back faster than on any small appliance.
  • If your utility offers time-of-use pricing, shifting this load off-peak can cut its cost substantially without using any less energy.

Annual cost in every state

Sorted cheapest first. Click any state for the full calculation with that state’s rate loaded.

Electric Water Heater: annual running cost by state
StateRate /kWh Per monthPer yearRelative
Nevada 13.11¢ $21.55 $258
Nebraska 13.25¢ $21.78 $261
Utah 13.37¢ $21.98 $264
Louisiana 13.49¢ $22.17 $266
Tennessee 14.07¢ $23.13 $277
Arkansas 14.12¢ $23.21 $278
North Dakota 14.12¢ $23.21 $278
Kentucky 14.26¢ $23.44 $281
Oklahoma 14.33¢ $23.56 $282
Idaho 14.37¢ $23.62 $283
North Carolina 14.74¢ $24.23 $291
Mississippi 14.88¢ $24.46 $293
Washington 14.91¢ $24.51 $294
New Mexico 15.06¢ $24.76 $297
Florida 15.10¢ $24.82 $298
Montana 15.14¢ $24.89 $298
Arizona 15.18¢ $24.95 $299
Wyoming 15.24¢ $25.05 $300
South Dakota 15.36¢ $25.25 $303
West Virginia 15.45¢ $25.40 $305
South Carolina 15.55¢ $25.56 $306
Kansas 15.71¢ $25.82 $310
Iowa 15.93¢ $26.19 $314
Texas 15.94¢ $26.20 $314
Missouri 16.22¢ $26.66 $320
Oregon 16.32¢ $26.83 $322
Georgia 16.36¢ $26.89 $322
Alabama 16.40¢ $26.96 $323
Colorado 17.13¢ $28.16 $338
Virginia 17.22¢ $28.31 $339
Indiana 17.51¢ $28.78 $345
Minnesota 17.52¢ $28.80 $345
Ohio 19.19¢ $31.54 $378
Delaware 19.29¢ $31.71 $380
Wisconsin 19.56¢ $32.15 $386
Illinois 19.89¢ $32.69 $392
Pennsylvania 21.73¢ $35.72 $428
Maryland 21.84¢ $35.90 $430
Michigan 22.99¢ $37.79 $453
Connecticut 24.32¢ $39.98 $479
District of Columbia 24.39¢ $40.09 $481
Vermont 24.44¢ $40.17 $482
New Jersey 24.95¢ $41.01 $492
New Hampshire 27.01¢ $44.40 $532
Alaska 28.21¢ $46.37 $556
Rhode Island 29.23¢ $48.05 $576
New York 29.49¢ $48.47 $581
Maine 29.59¢ $48.64 $583
Massachusetts 29.61¢ $48.67 $584
California 34.74¢ $57.10 $685
Hawaii 52.72¢ $86.66 $1,039

Common questions

How many watts does a electric water heater use?

A typical electric water heater draws about 4000 watts while running, with most models falling between 3000W and 5500W. Check the nameplate label or manual for your specific unit - the range is wide enough that averages can mislead.

How much electricity does a electric water heater use per day?

At around 3 hours of use a day and a 45% duty cycle, that works out to roughly 5.4 kWh per day, or about 162 kWh a month. Your actual figure depends on your usage and model.

Why does the cost differ so much between states?

Residential electricity rates across the US range from about 12.35 cents per kWh in North Dakota to 46.62 cents in Hawaii - nearly a fourfold difference. The same electric water heater, used identically, therefore costs almost four times as much to run in the most expensive state as in the cheapest.

Is it cheaper to run a electric water heater at night?

Only if you are on a time-of-use or variable tariff. On a flat rate, the time of day makes no difference to cost. If you are on time-of-use pricing, off-peak hours are typically materially cheaper, and shifting this load can reduce its cost without reducing usage.

Related water heating