CostToRunIt

Water Heating

Tankless Water Heater running cost, by state

A tankless water heater drawing 18000W costs about $485 a year at the US average electricity rate — but that average hides a fourfold spread. Pick your state for a real figure.

At the US average rate

Per hour$2.65514.400 kWh
Per day$1.337.20 kWh
Per month$40.41219.2 kWh
Per year$4852,628 kWh

18000W at a 80% duty cycle, 0.5 hours a day, at 18.44¢/kWh.

About this appliance

Enormous instantaneous draw but zero standby loss. Whether it saves money depends heavily on household usage patterns and incoming water temperature - cold-climate installations need far more power for the same output temperature.

  • At typical use this is a major load - around 2,628 kWh a year. Efficiency upgrades here pay back faster than on any small appliance.
  • Models vary widely, from about 10000W to 28000W. Check the nameplate on your own unit rather than assuming an average, because the spread is more than 2x.
  • If your utility offers time-of-use pricing, shifting this load off-peak can cut its cost substantially without using any less energy.

Annual cost in every state

Sorted cheapest first. Click any state for the full calculation with that state’s rate loaded.

Tankless Water Heater: annual running cost by state
StateRate /kWh Per monthPer yearRelative
Idaho 12.35¢ $27.07 $325
Utah 12.96¢ $28.40 $341
Oklahoma 13.38¢ $29.32 $352
Nebraska 13.59¢ $29.78 $357
Nevada 13.60¢ $29.81 $357
North Dakota 13.61¢ $29.83 $358
Missouri 13.68¢ $29.98 $360
New Mexico 14.12¢ $30.95 $371
Iowa 14.14¢ $30.99 $372
Louisiana 14.15¢ $31.01 $372
Arkansas 14.36¢ $31.47 $377
Tennessee 14.47¢ $31.71 $380
Montana 14.67¢ $32.15 $386
Wyoming 14.80¢ $32.44 $389
Washington 14.95¢ $32.77 $393
Kentucky 14.98¢ $32.83 $394
North Carolina 15.09¢ $33.07 $397
Kansas 15.13¢ $33.16 $398
Florida 15.17¢ $33.25 $399
Arizona 15.23¢ $33.38 $400
South Dakota 15.73¢ $34.48 $413
Georgia 15.84¢ $34.72 $416
Colorado 16.16¢ $35.42 $425
Mississippi 16.16¢ $35.42 $425
South Carolina 16.18¢ $35.46 $425
Oregon 16.27¢ $35.66 $428
Texas 16.44¢ $36.03 $432
Alabama 16.77¢ $36.75 $441
West Virginia 16.80¢ $36.82 $442
Minnesota 16.95¢ $37.15 $445
Virginia 17.61¢ $38.60 $463
Indiana 18.15¢ $39.78 $477
Delaware 19.38¢ $42.47 $509
Ohio 19.52¢ $42.78 $513
Wisconsin 19.74¢ $43.26 $519
Pennsylvania 21.55¢ $47.23 $566
Maryland 21.77¢ $47.71 $572
Michigan 22.01¢ $48.24 $578
New Jersey 23.27¢ $51.00 $612
Illinois 23.85¢ $52.27 $627
Vermont 24.89¢ $54.55 $654
District of Columbia 25.40¢ $55.67 $668
New Hampshire 27.33¢ $59.90 $718
Connecticut 27.37¢ $59.99 $719
Alaska 28.23¢ $61.87 $742
Maine 28.63¢ $62.75 $752
Massachusetts 28.82¢ $63.16 $757
Rhode Island 29.46¢ $64.57 $774
New York 29.93¢ $65.60 $787
California 33.25¢ $72.87 $874
Hawaii 52.00¢ $114 $1,367

Common questions

How many watts does a tankless water heater use?

A typical tankless water heater draws about 18000 watts while running, with most models falling between 10000W and 28000W. Check the nameplate label or manual for your specific unit - the range is wide enough that averages can mislead.

How much electricity does a tankless water heater use per day?

At around 0.5 hours of use a day and a 80% duty cycle, that works out to roughly 7.2 kWh per day, or about 216 kWh a month. Your actual figure depends on your usage and model.

Why does the cost differ so much between states?

Residential electricity rates across the US range from about 12.35 cents per kWh in North Dakota to 46.62 cents in Hawaii - nearly a fourfold difference. The same tankless water heater, used identically, therefore costs almost four times as much to run in the most expensive state as in the cheapest.

Is it cheaper to run a tankless water heater at night?

Only if you are on a time-of-use or variable tariff. On a flat rate, the time of day makes no difference to cost. If you are on time-of-use pricing, off-peak hours are typically materially cheaper, and shifting this load can reduce its cost without reducing usage.

Related water heating