West
Electricity costs in Nevada
Residential customers in Nevada pay an average of 13.60¢ per kWh — 5th cheapest of the 51 states and territories we track, and -26.3% against the national average.
Nevada at a glance
Nevada has a growing solar share that helps with daytime demand, but rapid data-center load growth is pressuring available capacity and putting upward pressure on rates. Retail service is regulated for households. Extreme dry summer heat drives the cooling peak, though low humidity means air conditioners work less hard per degree than in the Southeast.
Rate trend
2025-06 to 2026-05 · cents per kWh · 12.26¢ → 13.60¢
What appliances cost to run in Nevada
Ranked by annual cost at typical usage and Nevada’s average rate. Click through for the full calculation and to enter your own usage.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric Furnace | 15000W | 14,783 | $168 | $2,010 |
| EV Charger (Level 2) | 7200W | 7,884 | $89.42 | $1,072 |
| Central Air Conditioner | 3500W | 6,643 | $75.35 | $903 |
| Heat Pump | 2400W | 5,256 | $59.61 | $715 |
| Space Heater | 1500W | 4,380 | $49.68 | $596 |
| Pool Pump | 1500W | 4,380 | $49.68 | $596 |
| Hot Tub | 1500W | 3,285 | $37.26 | $447 |
| Garage Heater | 5000W | 3,285 | $37.26 | $447 |
| Tankless Water Heater | 18000W | 2,628 | $29.81 | $357 |
| Electric Baseboard Heater | 1250W | 2,555 | $28.98 | $347 |
| Electric Water Heater | 4000W | 1,971 | $22.36 | $268 |
| Window Air Conditioner | 900W | 1,840 | $20.86 | $250 |
| Dehumidifier | 500W | 1,314 | $14.90 | $179 |
| Electric Clothes Dryer | 3000W | 931 | $10.56 | $127 |
| Slow Cooker | 200W | 584 | $6.62 | $79.42 |
| Chest Freezer | 200W | 526 | $5.96 | $71.48 |
| Electric Oven | 2400W | 526 | $5.96 | $71.48 |
| Electric Stovetop | 2000W | 511 | $5.80 | $69.50 |
| Refrigerator | 150W | 460 | $5.22 | $62.55 |
| Desktop Computer | 200W | 409 | $4.64 | $55.60 |
| Electric Lawn Mower | 1200W | 329 | $3.73 | $44.68 |
| Well Pump | 750W | 274 | $3.10 | $37.23 |
| Air Fryer | 1500W | 219 | $2.48 | $29.78 |
| Box Fan | 75W | 219 | $2.48 | $29.78 |
| Dishwasher | 1200W | 219 | $2.48 | $29.78 |
| Microwave | 1100W | 201 | $2.28 | $27.30 |
| Television | 100W | 183 | $2.07 | $24.82 |
| Ceiling Fan | 60W | 175 | $1.99 | $23.83 |
| Coffee Maker | 900W | 164 | $1.86 | $22.34 |
| Gaming Console | 150W | 164 | $1.86 | $22.34 |
| Electric Pressure Cooker | 1000W | 146 | $1.66 | $19.86 |
| Toaster Oven | 1400W | 123 | $1.39 | $16.68 |
| Laptop | 60W | 123 | $1.39 | $16.68 |
| Computer Monitor | 35W | 102 | $1.16 | $13.90 |
| Clothes Iron | 1100W | 100 | $1.14 | $13.65 |
| WiFi Router | 10W | 88 | $0.99 | $11.91 |
| Sump Pump | 800W | 88 | $0.99 | $11.91 |
| Washing Machine | 500W | 73 | $0.83 | $9.93 |
| Phone Charger | 6W | 7 | $0.07 | $0.89 |
| Printer | 50W | 5 | $0.05 | $0.62 |
These use typical wattages and usage hours, at Nevada’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.