Midwest
Electricity costs in Nebraska
Residential customers in Nebraska pay an average of 13.25¢ per kWh — 2nd cheapest of the 51 states and territories we track, and -27.8% against the national average.
Nebraska at a glance
Nebraska is the only state served entirely by public power, with no investor-owned utilities anywhere in it. That means no shareholder returns are built into rates, which is a structural reason its electricity is cheap rather than a temporary market condition. Retail choice does not exist. Hot summers and cold winters both drive meaningful load.
Rate trend
2025-07 to 2026-06 · cents per kWh · 12.84¢ → 13.25¢
What appliances cost to run in Nebraska
Ranked by annual cost at typical usage and Nebraska’s average rate. Click through for the full calculation and to enter your own usage.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric Furnace | 15000W | 14,783 | $163 | $1,959 |
| EV Charger (Level 2) | 7200W | 7,884 | $87.12 | $1,045 |
| Central Air Conditioner | 3500W | 6,643 | $73.41 | $880 |
| Heat Pump | 2400W | 5,256 | $58.08 | $696 |
| Space Heater | 1500W | 4,380 | $48.40 | $580 |
| Pool Pump | 1500W | 4,380 | $48.40 | $580 |
| Hot Tub | 1500W | 3,285 | $36.30 | $435 |
| Garage Heater | 5000W | 3,285 | $36.30 | $435 |
| Tankless Water Heater | 18000W | 2,628 | $29.04 | $348 |
| Electric Baseboard Heater | 1250W | 2,555 | $28.23 | $339 |
| Electric Water Heater | 4000W | 1,971 | $21.78 | $261 |
| Window Air Conditioner | 900W | 1,840 | $20.33 | $244 |
| Dehumidifier | 500W | 1,314 | $14.52 | $174 |
| Electric Clothes Dryer | 3000W | 931 | $10.28 | $123 |
| Slow Cooker | 200W | 584 | $6.45 | $77.38 |
| Chest Freezer | 200W | 526 | $5.81 | $69.64 |
| Electric Oven | 2400W | 526 | $5.81 | $69.64 |
| Electric Stovetop | 2000W | 511 | $5.65 | $67.71 |
| Refrigerator | 150W | 460 | $5.08 | $60.94 |
| Desktop Computer | 200W | 409 | $4.52 | $54.17 |
| Electric Lawn Mower | 1200W | 329 | $3.63 | $43.53 |
| Well Pump | 750W | 274 | $3.02 | $36.27 |
| Air Fryer | 1500W | 219 | $2.42 | $29.02 |
| Box Fan | 75W | 219 | $2.42 | $29.02 |
| Dishwasher | 1200W | 219 | $2.42 | $29.02 |
| Microwave | 1100W | 201 | $2.22 | $26.60 |
| Television | 100W | 183 | $2.02 | $24.18 |
| Ceiling Fan | 60W | 175 | $1.94 | $23.21 |
| Coffee Maker | 900W | 164 | $1.81 | $21.76 |
| Gaming Console | 150W | 164 | $1.81 | $21.76 |
| Electric Pressure Cooker | 1000W | 146 | $1.61 | $19.35 |
| Toaster Oven | 1400W | 123 | $1.36 | $16.25 |
| Laptop | 60W | 123 | $1.36 | $16.25 |
| Computer Monitor | 35W | 102 | $1.13 | $13.54 |
| Clothes Iron | 1100W | 100 | $1.11 | $13.30 |
| WiFi Router | 10W | 88 | $0.97 | $11.61 |
| Sump Pump | 800W | 88 | $0.97 | $11.61 |
| Washing Machine | 500W | 73 | $0.81 | $9.67 |
| Phone Charger | 6W | 7 | $0.07 | $0.87 |
| Printer | 50W | 5 | $0.05 | $0.60 |
These use typical wattages and usage hours, at Nebraska’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.