CostToRunIt

Midwest

Electricity costs in Indiana

Residential customers in Indiana pay an average of 18.15¢ per kWh — 32nd cheapest of the 51 states and territories we track, and -1.6% against the national average.

Indiana at a glance

Average rate18.15¢per kWh
National rank32ndcheapest of 51
vs US average-1.6%national is 18.44¢
RegionMidwestMay 2026 data

Indiana is midway through a coal-to-gas and coal-to-renewables transition, and the capital cost of that changeover is being recovered through successive rate cases, which is why rates have drifted upward from a historically cheap base. Retail service is regulated. The climate gives a genuine dual peak, with cold winters and humid summers both driving load.

Rate trend

2025-06 to 2026-05 · cents per kWh · 16.48¢ → 18.15¢

What appliances cost to run in Indiana

Ranked by annual cost at typical usage and Indiana’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Indiana
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $224 $2,683
EV Charger (Level 2) 7200W 7,884 $119 $1,431
Central Air Conditioner 3500W 6,643 $101 $1,206
Heat Pump 2400W 5,256 $79.56 $954
Space Heater 1500W 4,380 $66.30 $795
Pool Pump 1500W 4,380 $66.30 $795
Hot Tub 1500W 3,285 $49.72 $596
Garage Heater 5000W 3,285 $49.72 $596
Tankless Water Heater 18000W 2,628 $39.78 $477
Electric Baseboard Heater 1250W 2,555 $38.67 $464
Electric Water Heater 4000W 1,971 $29.83 $358
Window Air Conditioner 900W 1,840 $27.85 $334
Dehumidifier 500W 1,314 $19.89 $238
Electric Clothes Dryer 3000W 931 $14.09 $169
Slow Cooker 200W 584 $8.84 $106
Chest Freezer 200W 526 $7.96 $95.40
Electric Oven 2400W 526 $7.96 $95.40
Electric Stovetop 2000W 511 $7.73 $92.75
Refrigerator 150W 460 $6.96 $83.47
Desktop Computer 200W 409 $6.19 $74.20
Electric Lawn Mower 1200W 329 $4.97 $59.62
Well Pump 750W 274 $4.14 $49.69
Air Fryer 1500W 219 $3.31 $39.75
Box Fan 75W 219 $3.31 $39.75
Dishwasher 1200W 219 $3.31 $39.75
Microwave 1100W 201 $3.04 $36.44
Television 100W 183 $2.76 $33.12
Ceiling Fan 60W 175 $2.65 $31.80
Coffee Maker 900W 164 $2.49 $29.81
Gaming Console 150W 164 $2.49 $29.81
Electric Pressure Cooker 1000W 146 $2.21 $26.50
Toaster Oven 1400W 123 $1.86 $22.26
Laptop 60W 123 $1.86 $22.26
Computer Monitor 35W 102 $1.55 $18.55
Clothes Iron 1100W 100 $1.52 $18.22
WiFi Router 10W 88 $1.33 $15.90
Sump Pump 800W 88 $1.33 $15.90
Washing Machine 500W 73 $1.10 $13.25
Phone Charger 6W 7 $0.10 $1.19
Printer 50W 5 $0.07 $0.83

These use typical wattages and usage hours, at Indiana’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.