CostToRunIt

Midwest

Electricity costs in South Dakota

Residential customers in South Dakota pay an average of 15.73¢ per kWh — 21st cheapest of the 51 states and territories we track, and -14.7% against the national average.

South Dakota at a glance

Average rate15.73¢per kWh
National rank21stcheapest of 51
vs US average-14.7%national is 18.44¢
RegionMidwestMay 2026 data

South Dakota combines Missouri River hydroelectric generation with growing wind capacity, holding rates well below average across a small, dispersed population. Retail service is regulated. Winters are severe and long, so heating is the dominant seasonal load, and the cheap rate makes electric heating more viable here than in most of the country.

Rate trend

2025-06 to 2026-05 · cents per kWh · 14.22¢ → 15.73¢

What appliances cost to run in South Dakota

Ranked by annual cost at typical usage and South Dakota’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in South Dakota
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $194 $2,325
EV Charger (Level 2) 7200W 7,884 $103 $1,240
Central Air Conditioner 3500W 6,643 $87.15 $1,045
Heat Pump 2400W 5,256 $68.95 $827
Space Heater 1500W 4,380 $57.46 $689
Pool Pump 1500W 4,380 $57.46 $689
Hot Tub 1500W 3,285 $43.09 $517
Garage Heater 5000W 3,285 $43.09 $517
Tankless Water Heater 18000W 2,628 $34.48 $413
Electric Baseboard Heater 1250W 2,555 $33.52 $402
Electric Water Heater 4000W 1,971 $25.86 $310
Window Air Conditioner 900W 1,840 $24.13 $289
Dehumidifier 500W 1,314 $17.24 $207
Electric Clothes Dryer 3000W 931 $12.21 $146
Slow Cooker 200W 584 $7.66 $91.86
Chest Freezer 200W 526 $6.90 $82.68
Electric Oven 2400W 526 $6.90 $82.68
Electric Stovetop 2000W 511 $6.70 $80.38
Refrigerator 150W 460 $6.03 $72.34
Desktop Computer 200W 409 $5.36 $64.30
Electric Lawn Mower 1200W 329 $4.31 $51.67
Well Pump 750W 274 $3.59 $43.06
Box Fan 75W 219 $2.87 $34.45
Dishwasher 1200W 219 $2.87 $34.45
Air Fryer 1500W 219 $2.87 $34.45
Microwave 1100W 201 $2.63 $31.58
Television 100W 183 $2.39 $28.71
Ceiling Fan 60W 175 $2.30 $27.56
Coffee Maker 900W 164 $2.15 $25.84
Gaming Console 150W 164 $2.15 $25.84
Electric Pressure Cooker 1000W 146 $1.92 $22.97
Toaster Oven 1400W 123 $1.61 $19.29
Laptop 60W 123 $1.61 $19.29
Computer Monitor 35W 102 $1.34 $16.08
Clothes Iron 1100W 100 $1.32 $15.79
WiFi Router 10W 88 $1.15 $13.78
Sump Pump 800W 88 $1.15 $13.78
Washing Machine 500W 73 $0.96 $11.48
Phone Charger 6W 7 $0.09 $1.03
Printer 50W 5 $0.06 $0.72

These use typical wattages and usage hours, at South Dakota’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.