CostToRunIt

Midwest

Electricity costs in Ohio

Residential customers in Ohio pay an average of 19.19¢ per kWh — 33rd cheapest of the 51 states and territories we track, and +4.6% against the national average.

Ohio at a glance

Average rate19.19¢per kWh
National rank33rdcheapest of 51
vs US average+4.6%national is 18.34¢
RegionMidwestJune 2026 data

Ohio has a competitive retail market, so households can shop for supply and published averages blend many different contracted rates. PJM capacity costs are the main upward pressure on bills rather than fuel. The climate delivers a genuine dual peak, with cold winters and humid summers both contributing substantially to annual consumption.

Rate trend

2025-07 to 2026-06 · cents per kWh · 17.38¢ → 19.19¢

What appliances cost to run in Ohio

Ranked by annual cost at typical usage and Ohio’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Ohio
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $237 $2,837
EV Charger (Level 2) 7200W 7,884 $126 $1,513
Central Air Conditioner 3500W 6,643 $106 $1,275
Heat Pump 2400W 5,256 $84.12 $1,009
Space Heater 1500W 4,380 $70.10 $841
Pool Pump 1500W 4,380 $70.10 $841
Hot Tub 1500W 3,285 $52.57 $630
Garage Heater 5000W 3,285 $52.57 $630
Tankless Water Heater 18000W 2,628 $42.06 $504
Electric Baseboard Heater 1250W 2,555 $40.89 $490
Electric Water Heater 4000W 1,971 $31.54 $378
Window Air Conditioner 900W 1,840 $29.44 $353
Dehumidifier 500W 1,314 $21.03 $252
Electric Clothes Dryer 3000W 931 $14.90 $179
Slow Cooker 200W 584 $9.35 $112
Chest Freezer 200W 526 $8.41 $101
Electric Oven 2400W 526 $8.41 $101
Electric Stovetop 2000W 511 $8.18 $98.06
Refrigerator 150W 460 $7.36 $88.25
Desktop Computer 200W 409 $6.54 $78.45
Electric Lawn Mower 1200W 329 $5.26 $63.04
Well Pump 750W 274 $4.38 $52.53
Box Fan 75W 219 $3.50 $42.03
Dishwasher 1200W 219 $3.50 $42.03
Air Fryer 1500W 219 $3.50 $42.03
Microwave 1100W 201 $3.21 $38.52
Television 100W 183 $2.92 $35.02
Ceiling Fan 60W 175 $2.80 $33.62
Coffee Maker 900W 164 $2.63 $31.52
Gaming Console 150W 164 $2.63 $31.52
Electric Pressure Cooker 1000W 146 $2.34 $28.02
Toaster Oven 1400W 123 $1.96 $23.53
Laptop 60W 123 $1.96 $23.53
Computer Monitor 35W 102 $1.64 $19.61
Clothes Iron 1100W 100 $1.61 $19.26
WiFi Router 10W 88 $1.40 $16.81
Sump Pump 800W 88 $1.40 $16.81
Washing Machine 500W 73 $1.17 $14.01
Phone Charger 6W 7 $0.11 $1.26
Printer 50W 5 $0.07 $0.88

These use typical wattages and usage hours, at Ohio’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.