CostToRunIt

Midwest

Electricity costs in Ohio

Residential customers in Ohio pay an average of 19.52¢ per kWh — 34th cheapest of the 51 states and territories we track, and +5.9% against the national average.

Ohio at a glance

Average rate19.52¢per kWh
National rank34thcheapest of 51
vs US average+5.9%national is 18.44¢
RegionMidwestMay 2026 data

Ohio has a competitive retail market, so households can shop for supply and published averages blend many different contracted rates. PJM capacity costs are the main upward pressure on bills rather than fuel. The climate delivers a genuine dual peak, with cold winters and humid summers both contributing substantially to annual consumption.

Rate trend

2025-06 to 2026-05 · cents per kWh · 17.50¢ → 19.52¢

What appliances cost to run in Ohio

Ranked by annual cost at typical usage and Ohio’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Ohio
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $241 $2,886
EV Charger (Level 2) 7200W 7,884 $128 $1,539
Central Air Conditioner 3500W 6,643 $108 $1,297
Heat Pump 2400W 5,256 $85.56 $1,026
Space Heater 1500W 4,380 $71.30 $855
Pool Pump 1500W 4,380 $71.30 $855
Hot Tub 1500W 3,285 $53.48 $641
Garage Heater 5000W 3,285 $53.48 $641
Tankless Water Heater 18000W 2,628 $42.78 $513
Electric Baseboard Heater 1250W 2,555 $41.59 $499
Electric Water Heater 4000W 1,971 $32.09 $385
Window Air Conditioner 900W 1,840 $29.95 $359
Dehumidifier 500W 1,314 $21.39 $256
Electric Clothes Dryer 3000W 931 $15.15 $182
Slow Cooker 200W 584 $9.51 $114
Chest Freezer 200W 526 $8.56 $103
Electric Oven 2400W 526 $8.56 $103
Electric Stovetop 2000W 511 $8.32 $99.75
Refrigerator 150W 460 $7.49 $89.77
Desktop Computer 200W 409 $6.65 $79.80
Electric Lawn Mower 1200W 329 $5.35 $64.12
Well Pump 750W 274 $4.46 $53.44
Air Fryer 1500W 219 $3.57 $42.75
Box Fan 75W 219 $3.57 $42.75
Dishwasher 1200W 219 $3.57 $42.75
Microwave 1100W 201 $3.27 $39.19
Television 100W 183 $2.97 $35.62
Ceiling Fan 60W 175 $2.85 $34.20
Coffee Maker 900W 164 $2.67 $32.06
Gaming Console 150W 164 $2.67 $32.06
Electric Pressure Cooker 1000W 146 $2.38 $28.50
Toaster Oven 1400W 123 $2.00 $23.94
Laptop 60W 123 $2.00 $23.94
Computer Monitor 35W 102 $1.66 $19.95
Clothes Iron 1100W 100 $1.63 $19.59
WiFi Router 10W 88 $1.43 $17.10
Sump Pump 800W 88 $1.43 $17.10
Washing Machine 500W 73 $1.19 $14.25
Phone Charger 6W 7 $0.11 $1.28
Printer 50W 5 $0.07 $0.89

These use typical wattages and usage hours, at Ohio’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.