CostToRunIt

Northeast

Electricity costs in Delaware

Residential customers in Delaware pay an average of 19.38¢ per kWh — 33rd cheapest of the 51 states and territories we track, and +5.1% against the national average.

Delaware at a glance

Average rate19.38¢per kWh
National rank33rdcheapest of 51
vs US average+5.1%national is 18.44¢
RegionNortheastMay 2026 data

Delaware sits inside the PJM market, where capacity auction prices rose steeply in 2025-26 and pushed rates above the regional average. Retail choice is available, so shopped rates diverge from the published average. The state is small enough that distribution costs are spread across a limited customer base. Both winter heating and summer cooling contribute, with neither season overwhelmingly dominant.

Rate trend

2025-06 to 2026-05 · cents per kWh · 18.16¢ → 19.38¢

What appliances cost to run in Delaware

Ranked by annual cost at typical usage and Delaware’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Delaware
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $239 $2,865
EV Charger (Level 2) 7200W 7,884 $127 $1,528
Central Air Conditioner 3500W 6,643 $107 $1,287
Heat Pump 2400W 5,256 $84.95 $1,019
Space Heater 1500W 4,380 $70.79 $849
Pool Pump 1500W 4,380 $70.79 $849
Hot Tub 1500W 3,285 $53.09 $637
Garage Heater 5000W 3,285 $53.09 $637
Tankless Water Heater 18000W 2,628 $42.47 $509
Electric Baseboard Heater 1250W 2,555 $41.29 $495
Electric Water Heater 4000W 1,971 $31.86 $382
Window Air Conditioner 900W 1,840 $29.73 $357
Dehumidifier 500W 1,314 $21.24 $255
Electric Clothes Dryer 3000W 931 $15.04 $180
Slow Cooker 200W 584 $9.44 $113
Chest Freezer 200W 526 $8.49 $102
Electric Oven 2400W 526 $8.49 $102
Electric Stovetop 2000W 511 $8.26 $99.03
Refrigerator 150W 460 $7.43 $89.13
Desktop Computer 200W 409 $6.61 $79.23
Electric Lawn Mower 1200W 329 $5.31 $63.66
Well Pump 750W 274 $4.42 $53.05
Air Fryer 1500W 219 $3.54 $42.44
Box Fan 75W 219 $3.54 $42.44
Dishwasher 1200W 219 $3.54 $42.44
Microwave 1100W 201 $3.24 $38.91
Television 100W 183 $2.95 $35.37
Ceiling Fan 60W 175 $2.83 $33.95
Coffee Maker 900W 164 $2.65 $31.83
Gaming Console 150W 164 $2.65 $31.83
Electric Pressure Cooker 1000W 146 $2.36 $28.29
Toaster Oven 1400W 123 $1.98 $23.77
Laptop 60W 123 $1.98 $23.77
Computer Monitor 35W 102 $1.65 $19.81
Clothes Iron 1100W 100 $1.62 $19.45
WiFi Router 10W 88 $1.42 $16.98
Sump Pump 800W 88 $1.42 $16.98
Washing Machine 500W 73 $1.18 $14.15
Phone Charger 6W 7 $0.11 $1.27
Printer 50W 5 $0.07 $0.88

These use typical wattages and usage hours, at Delaware’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.