CostToRunIt

Northeast

Electricity costs in District of Columbia

Residential customers in District of Columbia pay an average of 25.40¢ per kWh — 42nd cheapest of the 51 states and territories we track, and +37.7% against the national average.

District of Columbia at a glance

Average rate25.40¢per kWh
National rank42ndcheapest of 51
vs US average+37.7%national is 18.44¢
RegionNortheastMay 2026 data

The District is an entirely urban service territory with no generation of its own, so every kilowatt-hour arrives over transmission and the cost profile is dominated by distribution and delivery charges rather than fuel. Retail choice is available. Dense building stock means a high share of apartments, where cooling load per household is lower than the national norm but heating is often electric.

Rate trend

2025-06 to 2026-05 · cents per kWh · 22.70¢ → 25.40¢

What appliances cost to run in District of Columbia

Ranked by annual cost at typical usage and District of Columbia’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in District of Columbia
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $313 $3,755
EV Charger (Level 2) 7200W 7,884 $167 $2,003
Central Air Conditioner 3500W 6,643 $141 $1,687
Heat Pump 2400W 5,256 $111 $1,335
Space Heater 1500W 4,380 $92.78 $1,113
Pool Pump 1500W 4,380 $92.78 $1,113
Hot Tub 1500W 3,285 $69.59 $834
Garage Heater 5000W 3,285 $69.59 $834
Tankless Water Heater 18000W 2,628 $55.67 $668
Electric Baseboard Heater 1250W 2,555 $54.12 $649
Electric Water Heater 4000W 1,971 $41.75 $501
Window Air Conditioner 900W 1,840 $38.97 $467
Dehumidifier 500W 1,314 $27.83 $334
Electric Clothes Dryer 3000W 931 $19.72 $236
Slow Cooker 200W 584 $12.37 $148
Chest Freezer 200W 526 $11.13 $134
Electric Oven 2400W 526 $11.13 $134
Electric Stovetop 2000W 511 $10.82 $130
Refrigerator 150W 460 $9.74 $117
Desktop Computer 200W 409 $8.66 $104
Electric Lawn Mower 1200W 329 $6.96 $83.44
Well Pump 750W 274 $5.80 $69.53
Air Fryer 1500W 219 $4.64 $55.63
Box Fan 75W 219 $4.64 $55.63
Dishwasher 1200W 219 $4.64 $55.63
Microwave 1100W 201 $4.25 $50.99
Television 100W 183 $3.87 $46.36
Ceiling Fan 60W 175 $3.71 $44.50
Coffee Maker 900W 164 $3.48 $41.72
Gaming Console 150W 164 $3.48 $41.72
Electric Pressure Cooker 1000W 146 $3.09 $37.08
Toaster Oven 1400W 123 $2.60 $31.15
Laptop 60W 123 $2.60 $31.15
Computer Monitor 35W 102 $2.16 $25.96
Clothes Iron 1100W 100 $2.13 $25.50
WiFi Router 10W 88 $1.86 $22.25
Sump Pump 800W 88 $1.86 $22.25
Washing Machine 500W 73 $1.55 $18.54
Phone Charger 6W 7 $0.14 $1.67
Printer 50W 5 $0.10 $1.16

These use typical wattages and usage hours, at District of Columbia’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.