CostToRunIt

Northeast

Electricity costs in Pennsylvania

Residential customers in Pennsylvania pay an average of 21.55¢ per kWh — 36th cheapest of the 51 states and territories we track, and +16.9% against the national average.

Pennsylvania at a glance

Average rate21.55¢per kWh
National rank36thcheapest of 51
vs US average+16.9%national is 18.44¢
RegionNortheastMay 2026 data

Pennsylvania sits on Marcellus shale gas and operates a large nuclear fleet, holding rates near the national average despite PJM capacity pressure. Retail supplier choice is available and widely used, so contracted rates vary. Cold winters drive heating demand and humid summers drive cooling, with neither season clearly dominant across the state's varied geography.

Rate trend

2025-06 to 2026-05 · cents per kWh · 19.69¢ → 21.55¢

What appliances cost to run in Pennsylvania

Ranked by annual cost at typical usage and Pennsylvania’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Pennsylvania
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $266 $3,186
EV Charger (Level 2) 7200W 7,884 $142 $1,699
Central Air Conditioner 3500W 6,643 $119 $1,432
Heat Pump 2400W 5,256 $94.46 $1,133
Space Heater 1500W 4,380 $78.72 $944
Pool Pump 1500W 4,380 $78.72 $944
Hot Tub 1500W 3,285 $59.04 $708
Garage Heater 5000W 3,285 $59.04 $708
Tankless Water Heater 18000W 2,628 $47.23 $566
Electric Baseboard Heater 1250W 2,555 $45.92 $551
Electric Water Heater 4000W 1,971 $35.42 $425
Window Air Conditioner 900W 1,840 $33.06 $396
Dehumidifier 500W 1,314 $23.62 $283
Electric Clothes Dryer 3000W 931 $16.73 $201
Slow Cooker 200W 584 $10.50 $126
Chest Freezer 200W 526 $9.45 $113
Electric Oven 2400W 526 $9.45 $113
Electric Stovetop 2000W 511 $9.18 $110
Refrigerator 150W 460 $8.27 $99.11
Desktop Computer 200W 409 $7.35 $88.10
Electric Lawn Mower 1200W 329 $5.90 $70.79
Well Pump 750W 274 $4.92 $58.99
Air Fryer 1500W 219 $3.94 $47.19
Box Fan 75W 219 $3.94 $47.19
Dishwasher 1200W 219 $3.94 $47.19
Microwave 1100W 201 $3.61 $43.26
Television 100W 183 $3.28 $39.33
Ceiling Fan 60W 175 $3.15 $37.76
Coffee Maker 900W 164 $2.95 $35.40
Gaming Console 150W 164 $2.95 $35.40
Electric Pressure Cooker 1000W 146 $2.62 $31.46
Toaster Oven 1400W 123 $2.20 $26.43
Laptop 60W 123 $2.20 $26.43
Computer Monitor 35W 102 $1.84 $22.02
Clothes Iron 1100W 100 $1.80 $21.63
WiFi Router 10W 88 $1.57 $18.88
Sump Pump 800W 88 $1.57 $18.88
Washing Machine 500W 73 $1.31 $15.73
Phone Charger 6W 7 $0.12 $1.42
Printer 50W 5 $0.08 $0.98

These use typical wattages and usage hours, at Pennsylvania’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.