Midwest
Electricity costs in Illinois
Residential customers in Illinois pay an average of 23.85¢ per kWh — 40th cheapest of the 51 states and territories we track, and +29.3% against the national average.
Illinois at a glance
Illinois has one of the largest nuclear fleets in the country, which keeps generation costs low, but PJM and MISO capacity charges have risen sharply and now drive most of the upward pressure on bills. Retail choice is available, so shopped rates differ from the average. Cold winters and humid summers both contribute meaningfully to annual consumption.
Rate trend
2025-06 to 2026-05 · cents per kWh · 18.29¢ → 23.85¢
What appliances cost to run in Illinois
Ranked by annual cost at typical usage and Illinois’s average rate. Click through for the full calculation and to enter your own usage.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric Furnace | 15000W | 14,783 | $294 | $3,526 |
| EV Charger (Level 2) | 7200W | 7,884 | $157 | $1,880 |
| Central Air Conditioner | 3500W | 6,643 | $132 | $1,584 |
| Heat Pump | 2400W | 5,256 | $105 | $1,254 |
| Space Heater | 1500W | 4,380 | $87.12 | $1,045 |
| Pool Pump | 1500W | 4,380 | $87.12 | $1,045 |
| Hot Tub | 1500W | 3,285 | $65.34 | $783 |
| Garage Heater | 5000W | 3,285 | $65.34 | $783 |
| Tankless Water Heater | 18000W | 2,628 | $52.27 | $627 |
| Electric Baseboard Heater | 1250W | 2,555 | $50.82 | $609 |
| Electric Water Heater | 4000W | 1,971 | $39.20 | $470 |
| Window Air Conditioner | 900W | 1,840 | $36.59 | $439 |
| Dehumidifier | 500W | 1,314 | $26.14 | $313 |
| Electric Clothes Dryer | 3000W | 931 | $18.51 | $222 |
| Slow Cooker | 200W | 584 | $11.62 | $139 |
| Chest Freezer | 200W | 526 | $10.45 | $125 |
| Electric Oven | 2400W | 526 | $10.45 | $125 |
| Electric Stovetop | 2000W | 511 | $10.16 | $122 |
| Refrigerator | 150W | 460 | $9.15 | $110 |
| Desktop Computer | 200W | 409 | $8.13 | $97.50 |
| Electric Lawn Mower | 1200W | 329 | $6.53 | $78.35 |
| Well Pump | 750W | 274 | $5.44 | $65.29 |
| Air Fryer | 1500W | 219 | $4.36 | $52.23 |
| Box Fan | 75W | 219 | $4.36 | $52.23 |
| Dishwasher | 1200W | 219 | $4.36 | $52.23 |
| Microwave | 1100W | 201 | $3.99 | $47.88 |
| Television | 100W | 183 | $3.63 | $43.53 |
| Ceiling Fan | 60W | 175 | $3.48 | $41.79 |
| Coffee Maker | 900W | 164 | $3.27 | $39.17 |
| Gaming Console | 150W | 164 | $3.27 | $39.17 |
| Electric Pressure Cooker | 1000W | 146 | $2.90 | $34.82 |
| Toaster Oven | 1400W | 123 | $2.44 | $29.25 |
| Laptop | 60W | 123 | $2.44 | $29.25 |
| Computer Monitor | 35W | 102 | $2.03 | $24.37 |
| Clothes Iron | 1100W | 100 | $2.00 | $23.94 |
| WiFi Router | 10W | 88 | $1.74 | $20.89 |
| Sump Pump | 800W | 88 | $1.74 | $20.89 |
| Washing Machine | 500W | 73 | $1.45 | $17.41 |
| Phone Charger | 6W | 7 | $0.13 | $1.57 |
| Printer | 50W | 5 | $0.09 | $1.09 |
These use typical wattages and usage hours, at Illinois’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.