CostToRunIt

Midwest

Electricity costs in Missouri

Residential customers in Missouri pay an average of 16.22¢ per kWh — 25th cheapest of the 51 states and territories we track, and -11.6% against the national average.

Missouri at a glance

Average rate16.22¢per kWh
National rank25thcheapest of 51
vs US average-11.6%national is 18.34¢
RegionMidwestJune 2026 data

Missouri's coal-heavy generation mix keeps rates below the national average, though that advantage narrows as plants age and environmental compliance costs accumulate. Retail service is regulated. The state has a pronounced dual peak, with hot humid summers and genuinely cold winters both driving substantial load.

Rate trend

2025-07 to 2026-06 · cents per kWh · 15.56¢ → 16.22¢

What appliances cost to run in Missouri

Ranked by annual cost at typical usage and Missouri’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Missouri
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $200 $2,398
EV Charger (Level 2) 7200W 7,884 $107 $1,279
Central Air Conditioner 3500W 6,643 $89.86 $1,077
Heat Pump 2400W 5,256 $71.10 $853
Space Heater 1500W 4,380 $59.25 $710
Pool Pump 1500W 4,380 $59.25 $710
Hot Tub 1500W 3,285 $44.44 $533
Garage Heater 5000W 3,285 $44.44 $533
Tankless Water Heater 18000W 2,628 $35.55 $426
Electric Baseboard Heater 1250W 2,555 $34.56 $414
Electric Water Heater 4000W 1,971 $26.66 $320
Window Air Conditioner 900W 1,840 $24.88 $298
Dehumidifier 500W 1,314 $17.77 $213
Electric Clothes Dryer 3000W 931 $12.59 $151
Slow Cooker 200W 584 $7.90 $94.72
Chest Freezer 200W 526 $7.11 $85.25
Electric Oven 2400W 526 $7.11 $85.25
Electric Stovetop 2000W 511 $6.91 $82.88
Refrigerator 150W 460 $6.22 $74.60
Desktop Computer 200W 409 $5.53 $66.31
Electric Lawn Mower 1200W 329 $4.44 $53.28
Well Pump 750W 274 $3.70 $44.40
Box Fan 75W 219 $2.96 $35.52
Dishwasher 1200W 219 $2.96 $35.52
Air Fryer 1500W 219 $2.96 $35.52
Microwave 1100W 201 $2.72 $32.56
Television 100W 183 $2.47 $29.60
Ceiling Fan 60W 175 $2.37 $28.42
Coffee Maker 900W 164 $2.22 $26.64
Gaming Console 150W 164 $2.22 $26.64
Electric Pressure Cooker 1000W 146 $1.97 $23.68
Toaster Oven 1400W 123 $1.66 $19.89
Laptop 60W 123 $1.66 $19.89
Computer Monitor 35W 102 $1.38 $16.58
Clothes Iron 1100W 100 $1.36 $16.28
WiFi Router 10W 88 $1.18 $14.21
Sump Pump 800W 88 $1.18 $14.21
Washing Machine 500W 73 $0.99 $11.84
Phone Charger 6W 7 $0.09 $1.07
Printer 50W 5 $0.06 $0.74

These use typical wattages and usage hours, at Missouri’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.