Midwest
Electricity costs in Missouri
Residential customers in Missouri pay an average of 13.68¢ per kWh — 7th cheapest of the 51 states and territories we track, and -25.8% against the national average.
Missouri at a glance
Missouri's coal-heavy generation mix keeps rates below the national average, though that advantage narrows as plants age and environmental compliance costs accumulate. Retail service is regulated. The state has a pronounced dual peak, with hot humid summers and genuinely cold winters both driving substantial load.
Rate trend
2025-06 to 2026-05 · cents per kWh · 15.91¢ → 13.68¢
What appliances cost to run in Missouri
Ranked by annual cost at typical usage and Missouri’s average rate. Click through for the full calculation and to enter your own usage.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric Furnace | 15000W | 14,783 | $169 | $2,022 |
| EV Charger (Level 2) | 7200W | 7,884 | $89.95 | $1,079 |
| Central Air Conditioner | 3500W | 6,643 | $75.79 | $909 |
| Heat Pump | 2400W | 5,256 | $59.96 | $719 |
| Space Heater | 1500W | 4,380 | $49.97 | $599 |
| Pool Pump | 1500W | 4,380 | $49.97 | $599 |
| Hot Tub | 1500W | 3,285 | $37.48 | $449 |
| Garage Heater | 5000W | 3,285 | $37.48 | $449 |
| Tankless Water Heater | 18000W | 2,628 | $29.98 | $360 |
| Electric Baseboard Heater | 1250W | 2,555 | $29.15 | $350 |
| Electric Water Heater | 4000W | 1,971 | $22.49 | $270 |
| Window Air Conditioner | 900W | 1,840 | $20.99 | $252 |
| Dehumidifier | 500W | 1,314 | $14.99 | $180 |
| Electric Clothes Dryer | 3000W | 931 | $10.62 | $127 |
| Slow Cooker | 200W | 584 | $6.66 | $79.89 |
| Chest Freezer | 200W | 526 | $6.00 | $71.90 |
| Electric Oven | 2400W | 526 | $6.00 | $71.90 |
| Electric Stovetop | 2000W | 511 | $5.83 | $69.90 |
| Refrigerator | 150W | 460 | $5.25 | $62.91 |
| Desktop Computer | 200W | 409 | $4.66 | $55.92 |
| Electric Lawn Mower | 1200W | 329 | $3.75 | $44.94 |
| Well Pump | 750W | 274 | $3.12 | $37.45 |
| Air Fryer | 1500W | 219 | $2.50 | $29.96 |
| Box Fan | 75W | 219 | $2.50 | $29.96 |
| Dishwasher | 1200W | 219 | $2.50 | $29.96 |
| Microwave | 1100W | 201 | $2.29 | $27.46 |
| Television | 100W | 183 | $2.08 | $24.97 |
| Ceiling Fan | 60W | 175 | $2.00 | $23.97 |
| Coffee Maker | 900W | 164 | $1.87 | $22.47 |
| Gaming Console | 150W | 164 | $1.87 | $22.47 |
| Electric Pressure Cooker | 1000W | 146 | $1.67 | $19.97 |
| Toaster Oven | 1400W | 123 | $1.40 | $16.78 |
| Laptop | 60W | 123 | $1.40 | $16.78 |
| Computer Monitor | 35W | 102 | $1.17 | $13.98 |
| Clothes Iron | 1100W | 100 | $1.15 | $13.73 |
| WiFi Router | 10W | 88 | $1.00 | $11.98 |
| Sump Pump | 800W | 88 | $1.00 | $11.98 |
| Washing Machine | 500W | 73 | $0.83 | $9.99 |
| Phone Charger | 6W | 7 | $0.07 | $0.90 |
| Printer | 50W | 5 | $0.05 | $0.62 |
These use typical wattages and usage hours, at Missouri’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.