CostToRunIt

West

Electricity costs in Hawaii

Residential customers in Hawaii pay an average of 52.72¢ per kWh — 51st cheapest of the 51 states and territories we track, and +187.5% against the national average.

Hawaii at a glance

Average rate52.72¢per kWh
National rank51stcheapest of 51
vs US average+187.5%national is 18.34¢
RegionWestJune 2026 data

Hawaii is the most expensive electricity market in the United States by a wide margin, and the cause is geographic rather than regulatory: no pipeline or transmission line reaches the islands, so most generation burns imported petroleum priced on world markets. Each island runs its own grid with no mainland backup. Cooling demand is steady year-round, and there is essentially no heating load.

Rate trend

2025-07 to 2026-06 · cents per kWh · 39.36¢ → 52.72¢

What appliances cost to run in Hawaii

Ranked by annual cost at typical usage and Hawaii’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Hawaii
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $650 $7,793
EV Charger (Level 2) 7200W 7,884 $347 $4,156
Central Air Conditioner 3500W 6,643 $292 $3,502
Heat Pump 2400W 5,256 $231 $2,771
Space Heater 1500W 4,380 $193 $2,309
Pool Pump 1500W 4,380 $193 $2,309
Hot Tub 1500W 3,285 $144 $1,732
Garage Heater 5000W 3,285 $144 $1,732
Tankless Water Heater 18000W 2,628 $116 $1,385
Electric Baseboard Heater 1250W 2,555 $112 $1,347
Electric Water Heater 4000W 1,971 $86.66 $1,039
Window Air Conditioner 900W 1,840 $80.88 $970
Dehumidifier 500W 1,314 $57.77 $693
Electric Clothes Dryer 3000W 931 $40.92 $491
Slow Cooker 200W 584 $25.68 $308
Chest Freezer 200W 526 $23.11 $277
Electric Oven 2400W 526 $23.11 $277
Electric Stovetop 2000W 511 $22.47 $269
Refrigerator 150W 460 $20.22 $242
Desktop Computer 200W 409 $17.97 $216
Electric Lawn Mower 1200W 329 $14.44 $173
Well Pump 750W 274 $12.04 $144
Air Fryer 1500W 219 $9.63 $115
Box Fan 75W 219 $9.63 $115
Dishwasher 1200W 219 $9.63 $115
Microwave 1100W 201 $8.83 $106
Television 100W 183 $8.02 $96.21
Ceiling Fan 60W 175 $7.70 $92.37
Coffee Maker 900W 164 $7.22 $86.59
Gaming Console 150W 164 $7.22 $86.59
Electric Pressure Cooker 1000W 146 $6.42 $76.97
Toaster Oven 1400W 123 $5.39 $64.66
Laptop 60W 123 $5.39 $64.66
Computer Monitor 35W 102 $4.49 $53.88
Clothes Iron 1100W 100 $4.41 $52.92
WiFi Router 10W 88 $3.85 $46.18
Sump Pump 800W 88 $3.85 $46.18
Washing Machine 500W 73 $3.21 $38.49
Phone Charger 6W 7 $0.29 $3.46
Printer 50W 5 $0.20 $2.41

These use typical wattages and usage hours, at Hawaii’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.