CostToRunIt

West

Electricity costs in Hawaii

Residential customers in Hawaii pay an average of 52.00¢ per kWh — 51st cheapest of the 51 states and territories we track, and +182.0% against the national average.

Hawaii at a glance

Average rate52.00¢per kWh
National rank51stcheapest of 51
vs US average+182.0%national is 18.44¢
RegionWestMay 2026 data

Hawaii is the most expensive electricity market in the United States by a wide margin, and the cause is geographic rather than regulatory: no pipeline or transmission line reaches the islands, so most generation burns imported petroleum priced on world markets. Each island runs its own grid with no mainland backup. Cooling demand is steady year-round, and there is essentially no heating load.

Rate trend

2025-06 to 2026-05 · cents per kWh · 40.96¢ → 52.00¢

What appliances cost to run in Hawaii

Ranked by annual cost at typical usage and Hawaii’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in Hawaii
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $641 $7,687
EV Charger (Level 2) 7200W 7,884 $342 $4,100
Central Air Conditioner 3500W 6,643 $288 $3,454
Heat Pump 2400W 5,256 $228 $2,733
Space Heater 1500W 4,380 $190 $2,278
Pool Pump 1500W 4,380 $190 $2,278
Hot Tub 1500W 3,285 $142 $1,708
Garage Heater 5000W 3,285 $142 $1,708
Tankless Water Heater 18000W 2,628 $114 $1,367
Electric Baseboard Heater 1250W 2,555 $111 $1,329
Electric Water Heater 4000W 1,971 $85.48 $1,025
Window Air Conditioner 900W 1,840 $79.78 $957
Dehumidifier 500W 1,314 $56.98 $683
Electric Clothes Dryer 3000W 931 $40.36 $484
Slow Cooker 200W 584 $25.33 $304
Chest Freezer 200W 526 $22.79 $273
Electric Oven 2400W 526 $22.79 $273
Electric Stovetop 2000W 511 $22.16 $266
Refrigerator 150W 460 $19.94 $239
Desktop Computer 200W 409 $17.73 $213
Electric Lawn Mower 1200W 329 $14.25 $171
Well Pump 750W 274 $11.87 $142
Air Fryer 1500W 219 $9.50 $114
Box Fan 75W 219 $9.50 $114
Dishwasher 1200W 219 $9.50 $114
Microwave 1100W 201 $8.71 $104
Television 100W 183 $7.91 $94.90
Ceiling Fan 60W 175 $7.60 $91.10
Coffee Maker 900W 164 $7.12 $85.41
Gaming Console 150W 164 $7.12 $85.41
Electric Pressure Cooker 1000W 146 $6.33 $75.92
Toaster Oven 1400W 123 $5.32 $63.77
Laptop 60W 123 $5.32 $63.77
Computer Monitor 35W 102 $4.43 $53.14
Clothes Iron 1100W 100 $4.35 $52.20
WiFi Router 10W 88 $3.80 $45.55
Sump Pump 800W 88 $3.80 $45.55
Washing Machine 500W 73 $3.17 $37.96
Phone Charger 6W 7 $0.28 $3.42
Printer 50W 5 $0.20 $2.37

These use typical wattages and usage hours, at Hawaii’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.