CostToRunIt

Northeast

Electricity costs in New York

Residential customers in New York pay an average of 29.49¢ per kWh — 47th cheapest of the 51 states and territories we track, and +60.8% against the national average.

New York at a glance

Average rate29.49¢per kWh
National rank47thcheapest of 51
vs US average+60.8%national is 18.34¢
RegionNortheastJune 2026 data

New York contains the widest intrastate variation in the country. Upstate hydroelectric generation is genuinely cheap, while downstate delivery charges in New York City are among the highest anywhere, so a single state average conceals a large gap. Retail choice is available. Winter heating dominates upstate; dense downstate housing shifts the profile toward cooling.

Rate trend

2025-07 to 2026-06 · cents per kWh · 26.22¢ → 29.49¢

What appliances cost to run in New York

Ranked by annual cost at typical usage and New York’s average rate. Click through for the full calculation and to enter your own usage.

Annual appliance running costs in New York
ApplianceWattskWh/yrPer monthPer year
Electric Furnace 15000W 14,783 $364 $4,359
EV Charger (Level 2) 7200W 7,884 $194 $2,325
Central Air Conditioner 3500W 6,643 $163 $1,959
Heat Pump 2400W 5,256 $129 $1,550
Space Heater 1500W 4,380 $108 $1,292
Pool Pump 1500W 4,380 $108 $1,292
Hot Tub 1500W 3,285 $80.79 $969
Garage Heater 5000W 3,285 $80.79 $969
Tankless Water Heater 18000W 2,628 $64.63 $775
Electric Baseboard Heater 1250W 2,555 $62.84 $753
Electric Water Heater 4000W 1,971 $48.47 $581
Window Air Conditioner 900W 1,840 $45.24 $542
Dehumidifier 500W 1,314 $32.32 $387
Electric Clothes Dryer 3000W 931 $22.89 $274
Slow Cooker 200W 584 $14.36 $172
Chest Freezer 200W 526 $12.93 $155
Electric Oven 2400W 526 $12.93 $155
Electric Stovetop 2000W 511 $12.57 $151
Refrigerator 150W 460 $11.31 $136
Desktop Computer 200W 409 $10.05 $121
Electric Lawn Mower 1200W 329 $8.08 $96.87
Well Pump 750W 274 $6.73 $80.73
Box Fan 75W 219 $5.39 $64.58
Dishwasher 1200W 219 $5.39 $64.58
Air Fryer 1500W 219 $5.39 $64.58
Microwave 1100W 201 $4.94 $59.20
Television 100W 183 $4.49 $53.82
Ceiling Fan 60W 175 $4.31 $51.67
Coffee Maker 900W 164 $4.04 $48.44
Gaming Console 150W 164 $4.04 $48.44
Electric Pressure Cooker 1000W 146 $3.59 $43.06
Toaster Oven 1400W 123 $3.02 $36.17
Laptop 60W 123 $3.02 $36.17
Computer Monitor 35W 102 $2.51 $30.14
Clothes Iron 1100W 100 $2.47 $29.60
WiFi Router 10W 88 $2.15 $25.83
Sump Pump 800W 88 $2.15 $25.83
Washing Machine 500W 73 $1.80 $21.53
Phone Charger 6W 7 $0.16 $1.94
Printer 50W 5 $0.11 $1.35

These use typical wattages and usage hours, at New York’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.