Northeast
Electricity costs in New York
Residential customers in New York pay an average of 29.93¢ per kWh — 49th cheapest of the 51 states and territories we track, and +62.3% against the national average.
New York at a glance
New York contains the widest intrastate variation in the country. Upstate hydroelectric generation is genuinely cheap, while downstate delivery charges in New York City are among the highest anywhere, so a single state average conceals a large gap. Retail choice is available. Winter heating dominates upstate; dense downstate housing shifts the profile toward cooling.
Rate trend
2025-06 to 2026-05 · cents per kWh · 26.55¢ → 29.93¢
What appliances cost to run in New York
Ranked by annual cost at typical usage and New York’s average rate. Click through for the full calculation and to enter your own usage.
| Appliance | Watts | kWh/yr | Per month | Per year |
|---|---|---|---|---|
| Electric Furnace | 15000W | 14,783 | $369 | $4,424 |
| EV Charger (Level 2) | 7200W | 7,884 | $197 | $2,360 |
| Central Air Conditioner | 3500W | 6,643 | $166 | $1,988 |
| Heat Pump | 2400W | 5,256 | $131 | $1,573 |
| Space Heater | 1500W | 4,380 | $109 | $1,311 |
| Pool Pump | 1500W | 4,380 | $109 | $1,311 |
| Hot Tub | 1500W | 3,285 | $82.00 | $983 |
| Garage Heater | 5000W | 3,285 | $82.00 | $983 |
| Tankless Water Heater | 18000W | 2,628 | $65.60 | $787 |
| Electric Baseboard Heater | 1250W | 2,555 | $63.77 | $765 |
| Electric Water Heater | 4000W | 1,971 | $49.20 | $590 |
| Window Air Conditioner | 900W | 1,840 | $45.92 | $551 |
| Dehumidifier | 500W | 1,314 | $32.80 | $393 |
| Electric Clothes Dryer | 3000W | 931 | $23.23 | $279 |
| Slow Cooker | 200W | 584 | $14.58 | $175 |
| Chest Freezer | 200W | 526 | $13.12 | $157 |
| Electric Oven | 2400W | 526 | $13.12 | $157 |
| Electric Stovetop | 2000W | 511 | $12.75 | $153 |
| Refrigerator | 150W | 460 | $11.48 | $138 |
| Desktop Computer | 200W | 409 | $10.20 | $122 |
| Electric Lawn Mower | 1200W | 329 | $8.20 | $98.32 |
| Well Pump | 750W | 274 | $6.83 | $81.93 |
| Air Fryer | 1500W | 219 | $5.47 | $65.55 |
| Box Fan | 75W | 219 | $5.47 | $65.55 |
| Dishwasher | 1200W | 219 | $5.47 | $65.55 |
| Microwave | 1100W | 201 | $5.01 | $60.08 |
| Television | 100W | 183 | $4.56 | $54.62 |
| Ceiling Fan | 60W | 175 | $4.37 | $52.44 |
| Coffee Maker | 900W | 164 | $4.10 | $49.16 |
| Gaming Console | 150W | 164 | $4.10 | $49.16 |
| Electric Pressure Cooker | 1000W | 146 | $3.64 | $43.70 |
| Toaster Oven | 1400W | 123 | $3.06 | $36.71 |
| Laptop | 60W | 123 | $3.06 | $36.71 |
| Computer Monitor | 35W | 102 | $2.55 | $30.59 |
| Clothes Iron | 1100W | 100 | $2.51 | $30.04 |
| WiFi Router | 10W | 88 | $2.19 | $26.22 |
| Sump Pump | 800W | 88 | $2.19 | $26.22 |
| Washing Machine | 500W | 73 | $1.82 | $21.85 |
| Phone Charger | 6W | 7 | $0.16 | $1.97 |
| Printer | 50W | 5 | $0.11 | $1.37 |
These use typical wattages and usage hours, at New York’s state average rate. Your own utility tariff, any time-of-use pricing and fixed service charges will shift the real figure. See our methodology.